skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
14 Will Austin 2 0 0 0 0 0 0 0 0 0 0 0.00
20 Ryan Calligaro 1 0 0 0 0 0 0 0 0 0 0 0.00
31 Reid de Dios 8 0 1 1 0 0 0 0 2 4 0 0.12
24 Gabe Theroux 7 0 1 1 0 0 0 0 0 0 0 0.14
47 Robbie Coulter 8 0 1 1 0 0 0 0 0 2 0 0.12
79 Socrates Spanos 2 1 0 1 0 0 0 0 0 0 0 0.50
5 Sophia spanos 8 1 1 2 0 0 0 0 1 2 0 0.25
28 Alexa Calligaro 9 1 1 2 0 0 0 0 0 0 0 0.22
52 Jack Glassman 9 2 0 2 1 0 0 0 0 0 0 0.22
66 Connor Martin 2 0 2 2 0 0 0 0 0 0 0 1.00
11 Sammy Pearson 7 3 1 4 0 0 0 0 1 2 1 0.57
92 Dylan Paradise 7 1 3 4 0 0 0 0 2 4 0 0.57
37 Stuart Murphy 8 2 3 5 0 0 0 1 1 4 0 0.62
38 Kai Phipps 9 4 3 7 0 0 0 0 1 14 0 0.78
74 Tommy Guthrie 9 2 6 8 0 0 0 0 2 20 0 0.89
23 Brendan Murray 9 5 9 14 1 1 0 0 2 32 0 1.56
20 Maddox Sheehan 10 11 8 19 1 0 0 0 0 2 1 1.90
9 Will Cahill 10 24 9 33 1 1 1 0 2 4 2 3.30

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
35 Ryan Reynard 1 45:00 0 1 0 0 31 21 10 10.00 .677 0 0
14 Will Austin 9 404:00 5 2 1 0 272 242 30 3.34 .890 0 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
31 Reid de Dios 3 0 0 0 0 0 0 0 1 2 0 0.00
47 Robbie Coulter 3 0 0 0 0 0 0 0 0 2 0 0.00
5 Sophia spanos 4 0 0 0 0 0 0 0 1 2 0 0.00
92 Dylan Paradise 4 0 0 0 0 0 0 0 0 0 0 0.00
20 Ryan Calligaro 1 0 0 0 0 0 0 0 0 0 0 0.00
66 Connor Martin 1 0 0 0 0 0 0 0 0 0 0 0.00
24 Gabe Theroux 4 0 1 1 0 0 0 0 0 0 0 0.25
28 Alexa Calligaro 5 1 0 1 0 0 0 0 0 0 0 0.20
79 Socrates Spanos 1 1 0 1 0 0 0 0 0 0 0 1.00
37 Stuart Murphy 3 0 2 2 0 0 0 0 1 4 0 0.67
52 Jack Glassman 5 2 0 2 1 0 0 0 0 0 0 0.40
11 Sammy Pearson 3 3 0 3 0 0 0 0 0 0 1 1.00
74 Tommy Guthrie 5 1 4 5 0 0 0 0 1 18 0 1.00
38 Kai Phipps 4 2 3 5 0 0 0 0 0 12 0 1.25
23 Brendan Murray 5 3 5 8 0 1 0 0 0 26 0 1.60
20 Maddox Sheehan 5 6 5 11 0 0 0 0 0 2 0 2.20
9 Will Cahill 5 11 3 14 0 0 0 0 1 2 1 2.80

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
35 Ryan Reynard 1 45:00 0 1 0 0 31 21 10 10.00 .677 0 0
14 Will Austin 4 179:00 2 1 0 0 128 115 13 3.27 .898 0 0