skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
40 Lucas Eyman 1 0 0 0 0 0 0 0 0 0 0 0.00
9 Adam Levine 1 0 0 0 0 0 0 0 0 0 0 0.00
34 Branson Hughes 1 0 0 0 0 0 0 0 0 0 0 0.00
48 James Hyman 1 0 0 0 0 0 0 0 0 0 0 0.00
82 Tyler (TJ) Gottesman 1 0 0 0 0 0 0 0 0 0 0 0.00
12 Henry Honacki 1 0 0 0 0 0 0 0 0 0 0 0.00
53 Cole Howerton 1 0 0 0 0 0 0 0 1 2 0 0.00
19 Joshua Nadler 1 0 0 0 0 0 0 0 0 0 0 0.00
4 Patrick Sell 1 0 0 0 0 0 0 0 0 0 0 0.00
66 Callum Hughes 1 0 0 0 0 0 0 0 0 0 0 0.00
95 Jacob Roth 1 0 0 0 0 0 0 0 0 0 0 0.00
13 Albert (AJ) Marks 1 0 0 0 0 0 0 0 0 0 0 0.00
55 Stephen Shkeda 1 0 0 0 0 0 0 0 0 0 0 0.00
91 Sean Levine 1 0 0 0 0 0 0 0 0 0 0 0.00
20 Behr Schickler 1 0 0 0 0 0 0 0 0 0 0 0.00
2 Jason Woodman 1 0 0 0 0 0 0 0 0 0 0 0.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
22 Landon Bernard 1 36:00 0 1 0 0 27 23 4 5.00 .852 0 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
40 Lucas Eyman 1 0 0 0 0 0 0 0 0 0 0 0.00
9 Adam Levine 1 0 0 0 0 0 0 0 0 0 0 0.00
34 Branson Hughes 1 0 0 0 0 0 0 0 0 0 0 0.00
48 James Hyman 1 0 0 0 0 0 0 0 0 0 0 0.00
82 Tyler (TJ) Gottesman 1 0 0 0 0 0 0 0 0 0 0 0.00
12 Henry Honacki 1 0 0 0 0 0 0 0 0 0 0 0.00
53 Cole Howerton 1 0 0 0 0 0 0 0 1 2 0 0.00
19 Joshua Nadler 1 0 0 0 0 0 0 0 0 0 0 0.00
4 Patrick Sell 1 0 0 0 0 0 0 0 0 0 0 0.00
66 Callum Hughes 1 0 0 0 0 0 0 0 0 0 0 0.00
95 Jacob Roth 1 0 0 0 0 0 0 0 0 0 0 0.00
13 Albert (AJ) Marks 1 0 0 0 0 0 0 0 0 0 0 0.00
55 Stephen Shkeda 1 0 0 0 0 0 0 0 0 0 0 0.00
91 Sean Levine 1 0 0 0 0 0 0 0 0 0 0 0.00
20 Behr Schickler 1 0 0 0 0 0 0 0 0 0 0 0.00
2 Jason Woodman 1 0 0 0 0 0 0 0 0 0 0 0.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
22 Landon Bernard 1 36:00 0 1 0 0 27 23 4 5.00 .852 0 0