skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
22 Joshua Gerstein 1 0 0 0 0 0 0 0 0 0 0 0.00
67 Jacob Wiederhorn 1 0 0 0 0 0 0 0 0 0 0 0.00
13 Auryan Abyaneh 1 0 0 0 0 0 0 0 0 0 0 0.00
18 Aedan Billington 1 0 0 0 0 0 0 0 0 0 0 0.00
28 Youssef Elkousy 1 0 0 0 0 0 0 0 0 0 0 0.00
15 Dylan Guo 1 0 0 0 0 0 0 0 0 0 0 0.00
64 Alex Kandel 1 0 0 0 0 0 0 0 0 0 0 0.00
5 Victor Levonenko 1 0 0 0 0 0 0 0 0 0 0 0.00
2 Tye Glazer 1 0 0 0 0 0 0 0 0 0 0 0.00
65 Sam Lifsey 1 0 0 0 0 0 0 0 0 0 0 0.00
42 Islay Sims 1 0 0 0 0 0 0 0 0 0 0 0.00
99 Evan Steinberg 1 0 0 0 0 0 0 0 0 0 0 0.00
88 Saami Yousufi 1 0 0 0 0 0 0 0 0 0 0 0.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
31 Cameron Shure 1 45:00 0 1 0 0 38 27 11 11.00 .711 0 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
22 Joshua Gerstein 1 0 0 0 0 0 0 0 0 0 0 0.00
67 Jacob Wiederhorn 1 0 0 0 0 0 0 0 0 0 0 0.00
13 Auryan Abyaneh 1 0 0 0 0 0 0 0 0 0 0 0.00
18 Aedan Billington 1 0 0 0 0 0 0 0 0 0 0 0.00
28 Youssef Elkousy 1 0 0 0 0 0 0 0 0 0 0 0.00
15 Dylan Guo 1 0 0 0 0 0 0 0 0 0 0 0.00
64 Alex Kandel 1 0 0 0 0 0 0 0 0 0 0 0.00
5 Victor Levonenko 1 0 0 0 0 0 0 0 0 0 0 0.00
2 Tye Glazer 1 0 0 0 0 0 0 0 0 0 0 0.00
65 Sam Lifsey 1 0 0 0 0 0 0 0 0 0 0 0.00
42 Islay Sims 1 0 0 0 0 0 0 0 0 0 0 0.00
99 Evan Steinberg 1 0 0 0 0 0 0 0 0 0 0 0.00
88 Saami Yousufi 1 0 0 0 0 0 0 0 0 0 0 0.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
31 Cameron Shure 1 45:00 0 1 0 0 38 27 11 11.00 .711 0 0