skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
3 Micah Chin 1 0 0 0 0 0 0 0 0 0 0 0.00
71 Ethan Grossman 1 0 0 0 0 0 0 0 0 0 0 0.00
2 Trevor Bartolomeo 1 0 0 0 0 0 0 0 0 0 0 0.00
62 Sebastian Cruce 1 0 0 0 0 0 0 0 0 0 0 0.00
77 Leo Felrice 1 0 0 0 0 0 0 0 0 0 0 0.00
7 Nikhil Mudunuri 1 0 0 0 0 0 0 0 0 0 0 0.00
4 Matthew O'Brien 1 0 0 0 0 0 0 0 0 0 0 0.00
74 Josh Podsiadlik 1 0 0 0 0 0 0 0 0 0 0 0.00
99 Rhett Swick 1 0 0 0 0 0 0 0 1 2 0 0.00
34 Drew Blurton 1 0 0 0 0 0 0 0 1 2 0 0.00
68 Sohiab Younis 1 0 0 0 0 0 0 0 1 2 0 0.00
5 Federico Lia 1 0 0 0 0 0 0 0 0 0 0 0.00
89 Clark Atkinson 1 0 0 0 0 0 0 0 0 0 0 0.00
90 Matthew Mills 1 0 0 0 0 0 0 0 0 0 0 0.00
77 Fletcher Shupe 1 0 0 0 0 0 0 0 0 0 0 0.00
25 Davany Gonzalez 1 0 0 0 0 0 0 0 0 0 0 0.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
13 Joseph Dean 1 36:00 0 1 0 0 19 14 5 6.25 .737 0 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
3 Micah Chin 1 0 0 0 0 0 0 0 0 0 0 0.00
71 Ethan Grossman 1 0 0 0 0 0 0 0 0 0 0 0.00
2 Trevor Bartolomeo 1 0 0 0 0 0 0 0 0 0 0 0.00
62 Sebastian Cruce 1 0 0 0 0 0 0 0 0 0 0 0.00
77 Leo Felrice 1 0 0 0 0 0 0 0 0 0 0 0.00
7 Nikhil Mudunuri 1 0 0 0 0 0 0 0 0 0 0 0.00
4 Matthew O'Brien 1 0 0 0 0 0 0 0 0 0 0 0.00
74 Josh Podsiadlik 1 0 0 0 0 0 0 0 0 0 0 0.00
99 Rhett Swick 1 0 0 0 0 0 0 0 1 2 0 0.00
34 Drew Blurton 1 0 0 0 0 0 0 0 1 2 0 0.00
68 Sohiab Younis 1 0 0 0 0 0 0 0 1 2 0 0.00
5 Federico Lia 1 0 0 0 0 0 0 0 0 0 0 0.00
89 Clark Atkinson 1 0 0 0 0 0 0 0 0 0 0 0.00
90 Matthew Mills 1 0 0 0 0 0 0 0 0 0 0 0.00
77 Fletcher Shupe 1 0 0 0 0 0 0 0 0 0 0 0.00
25 Davany Gonzalez 1 0 0 0 0 0 0 0 0 0 0 0.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
13 Joseph Dean 1 36:00 0 1 0 0 19 14 5 6.25 .737 0 0