skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW FG AVG PTS
50 Noah Gibbs 1 0 0 0 0 0 0 0 0 0 0 0 0.00
4 Dylan Pham 3 0 0 0 0 0 0 0 0 0 0 0 0.00
14 Charlie Butler 3 0 0 0 0 0 0 0 0 0 0 0 0.00
29 Matthew Hando 2 0 0 0 0 0 0 0 0 0 0 0 0.00
17 Matthew Kim 3 0 0 0 0 0 0 0 0 0 0 0 0.00
27 Joshua Wong 3 0 0 0 0 0 0 0 0 0 0 0 0.00
8 Alex Zhang 3 0 0 0 0 0 0 0 0 0 0 0 0.00
44 Allen Huebl 3 0 0 0 0 0 0 0 2 2 0 0 0.00
97 Ryan Wees 4 0 0 0 0 0 0 0 2 4 0 0 0.00
77 Shogo Okayama 3 0 1 1 0 1 0 0 0 0 0 0 0.33
49 William Stanish 3 0 2 2 0 0 0 0 0 0 0 0 0.67
71 Brook Chapman 3 2 0 2 1 0 0 0 1 2 0 0 0.67
88 Qin Lai 4 2 1 3 0 0 0 0 0 0 1 0 0.75
7 Dalton Esko-Himmelfarb 3 1 3 4 1 0 0 1 0 0 0 0 1.33
55 Joshua Potenti 4 2 2 4 0 0 0 0 1 2 1 1 1.00
91 Zack Silver 3 2 2 4 0 1 0 0 0 0 0 0 1.33
9 Liheng (Asher) Wang 3 2 3 5 1 2 0 0 1 2 0 0 1.67
11 Samuel Strand 3 4 3 7 2 2 0 0 1 2 1 1 2.33
34 Daniel McNelis 4 4 4 8 0 0 1 0 0 0 0 1 2.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
35 Avery Schiff 4 178:18 3 1 0 0 100 91 9 2.27 .910 0
31 Cameron Shure 2 0:58 0 0 0 0 0 0 0 0.00 .000 0
1 Macallister (Mac) Glazer 1 0:00 0 0 0 0 0 0 0 0.00 .000 0

Player Stats