skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW FG AVG PTS
13 Emma Caulfield 2 0 0 0 0 0 0 0 0 0 0 0 0.00
27 Olivia Rissling 2 0 0 0 0 0 0 0 0 0 0 0 0.00
43 Payton Greaver 2 0 0 0 0 0 0 0 0 0 0 0 0.00
55 Ferah Seren 2 0 0 0 0 0 0 0 0 0 0 0 0.00
70 Madelyn Yost 2 0 0 0 0 0 0 0 0 0 0 0 0.00
21 Ella Parks 1 0 0 0 0 0 0 0 0 0 0 0 0.00
25 Margaret Scheidhauer 2 0 0 0 0 0 0 0 0 0 0 0 0.00
10 Claire Cook 2 0 0 0 0 0 0 0 0 0 0 0 0.00
4 Kelly McGonigle 2 0 0 0 0 0 0 0 0 0 0 0 0.00
44 Grace White 2 0 0 0 0 0 0 0 1 2 0 0 0.00
57 Morrigan Ayres 2 0 0 0 0 0 0 0 1 2 0 0 0.00
76 Lianna Babcock 2 0 1 1 0 0 0 0 0 0 0 0 0.50
19 Adriana Erdman 2 0 1 1 0 0 0 0 3 6 0 0 0.50
14 Jasper Perez 2 2 0 2 0 0 0 0 1 2 1 1 1.00
72 Finlay Harmon 2 0 2 2 0 0 0 0 0 0 0 0 1.00
22 Victoria Hayes 2 1 2 3 0 0 0 0 1 2 0 0 1.50
1 Michele Radov 2 3 1 4 0 0 0 0 0 0 1 0 2.00

Goalie

# Name GP MIN W L T SOL SOG GA GAA SV % SO MVP
96 Makayla Longdo 2 0:00 0 0 0 0 0 0 0.00 .000 0 0
28 Alejandra Erdman 2 101:26 2 0 0 0 87 4 1.77 .954 0 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW FG AVG PTS
13 Emma Caulfield 2 0 0 0 0 0 0 0 0 0 0 0 0.00
27 Olivia Rissling 2 0 0 0 0 0 0 0 0 0 0 0 0.00
43 Payton Greaver 2 0 0 0 0 0 0 0 0 0 0 0 0.00
55 Ferah Seren 2 0 0 0 0 0 0 0 0 0 0 0 0.00
70 Madelyn Yost 2 0 0 0 0 0 0 0 0 0 0 0 0.00
21 Ella Parks 1 0 0 0 0 0 0 0 0 0 0 0 0.00
25 Margaret Scheidhauer 2 0 0 0 0 0 0 0 0 0 0 0 0.00
10 Claire Cook 2 0 0 0 0 0 0 0 0 0 0 0 0.00
4 Kelly McGonigle 2 0 0 0 0 0 0 0 0 0 0 0 0.00
44 Grace White 2 0 0 0 0 0 0 0 1 2 0 0 0.00
57 Morrigan Ayres 2 0 0 0 0 0 0 0 1 2 0 0 0.00
76 Lianna Babcock 2 0 1 1 0 0 0 0 0 0 0 0 0.50
19 Adriana Erdman 2 0 1 1 0 0 0 0 3 6 0 0 0.50
14 Jasper Perez 2 2 0 2 0 0 0 0 1 2 1 1 1.00
72 Finlay Harmon 2 0 2 2 0 0 0 0 0 0 0 0 1.00
22 Victoria Hayes 2 1 2 3 0 0 0 0 1 2 0 0 1.50
1 Michele Radov 2 3 1 4 0 0 0 0 0 0 1 0 2.00

Goalie

# Name GP MIN W L T SOL SOG GA GAA SV % SO MVP
96 Makayla Longdo 2 0:00 0 0 0 0 0 0 0.00 .000 0 0
28 Alejandra Erdman 2 101:26 2 0 0 0 87 4 1.77 .954 0 0