skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW FG AVG PTS
17 Saanvi Thakre 9 0 0 0 0 0 0 0 0 0 0.00
88 Josh Barrett 9 0 0 0 0 0 0 0 0 0 0.00
22 Kalina Cochran 9 0 0 0 0 0 2 4 0 0 0.00
64 Jessie Wilson 8 0 0 0 0 0 0 0 0 0 0.00
4 Gabrielle Cunningham 3 0 0 0 0 0 0 0 0 0 0.00
16 Dhruv Dewan 5 0 0 0 0 0 0 0 0 0 0.00
18 Aiden Zanab 1 0 0 0 0 0 0 0 0 0 0.00
13 Nathan DeBruyn 8 1 0 1 1 0 0 0 0 0 0.12
21 Jacob Lynch 7 1 0 1 0 0 2 4 1 0 0.14
7 Patrick Sciandra 9 0 1 1 0 0 2 4 0 0 0.11
25 Nathan Butler 8 1 1 2 0 0 3 6 0 0 0.25
6 Nicholas Taber 9 4 2 6 3 0 1 2 0 1 0.67
8 Matthew Baur 7 3 4 7 0 0 1 2 0 0 1.00
75 Dylan Denton 7 5 3 8 3 0 1 2 0 0 1.14
89 Andrew Christiansen 7 4 4 8 1 0 4 8 0 0 1.14
19 Jared Segal 9 3 6 9 0 0 2 2 0 1 1.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
71 Victor Koropeckyj 9 397:00 1 6 2 0 338 268 70 7.93 .793 0

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW FG AVG PTS
17 Saanvi Thakre 9 0 0 0 0 0 0 0 0 0 0.00
88 Josh Barrett 9 0 0 0 0 0 0 0 0 0 0.00
22 Kalina Cochran 9 0 0 0 0 0 2 4 0 0 0.00
64 Jessie Wilson 8 0 0 0 0 0 0 0 0 0 0.00
4 Gabrielle Cunningham 3 0 0 0 0 0 0 0 0 0 0.00
16 Dhruv Dewan 5 0 0 0 0 0 0 0 0 0 0.00
18 Aiden Zanab 1 0 0 0 0 0 0 0 0 0 0.00
13 Nathan DeBruyn 8 1 0 1 1 0 0 0 0 0 0.12
21 Jacob Lynch 7 1 0 1 0 0 2 4 1 0 0.14
7 Patrick Sciandra 9 0 1 1 0 0 2 4 0 0 0.11
25 Nathan Butler 8 1 1 2 0 0 3 6 0 0 0.25
6 Nicholas Taber 9 4 2 6 3 0 1 2 0 1 0.67
8 Matthew Baur 7 3 4 7 0 0 1 2 0 0 1.00
75 Dylan Denton 7 5 3 8 3 0 1 2 0 0 1.14
89 Andrew Christiansen 7 4 4 8 1 0 4 8 0 0 1.14
19 Jared Segal 9 3 6 9 0 0 2 2 0 1 1.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
71 Victor Koropeckyj 9 397:00 1 6 2 0 338 268 70 7.93 .793 0