skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
2 Rudy Gann 2 0 0 0 0 0 0 0 0 0 0 0.00
4 Max Barnhart 2 0 0 0 0 0 0 0 0 0 0 0.00
10 Cyrus Keeling 1 0 0 0 0 0 0 0 0 0 0 0.00
11 Nikolas Wiley 2 0 0 0 0 0 0 0 1 2 0 0.00
18 Jake Gann 2 0 0 0 0 0 0 0 0 0 0 0.00
23 James Marshok 1 0 0 0 0 0 0 0 0 0 0 0.00
59 Aaron Litterini 2 0 0 0 0 0 0 0 0 0 0 0.00
63 Jonah Beaupre 2 0 0 0 0 0 0 0 0 0 0 0.00
1 Gavin Grover 2 0 1 1 0 0 0 0 0 0 0 0.50
16 Connor Stark 2 0 1 1 0 0 0 0 0 0 0 0.50
45 Aidan Murray 2 0 1 1 0 0 0 0 0 0 0 0.50
64 Owen Lawhead 1 0 1 1 0 0 0 0 0 0 0 1.00
66 James Rodriguez 1 1 0 1 0 0 0 0 1 2 0 1.00
77 Steven Allen 1 1 0 1 0 0 0 0 0 0 0 1.00
40 Dylan Hammers 2 1 1 2 0 0 0 0 0 0 0 1.00
68 Luke Henry 2 2 0 2 0 0 0 0 0 0 0 1.00
79 Bryce Baskin 2 0 2 2 0 0 0 0 0 0 0 1.00
91 Davis Marchuk 2 0 2 2 0 0 0 0 1 2 0 1.00
20 Gunnar Hart 2 1 2 3 0 0 0 0 0 0 0 1.50
42 Griffin Hart 2 1 2 3 0 0 0 0 0 0 0 1.50
67 Joseph Sciavolino 2 3 1 4 0 0 0 0 0 0 0 2.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
72 Nick Cowen 2 90:00 1 1 0 0 95 84 11 5.50 .884 0 0

Player Stats