skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
3 Steven McCormick 7 0 0 0 0 0 0 0 0 0 0 0.00
8 Olivia DiCarlo 2 0 0 0 0 0 0 0 0 0 0 0.00
9 Jack Garlock 4 0 0 0 0 0 0 0 1 2 0 0.00
17 Sarah Payne 7 0 0 0 0 0 0 0 0 0 0 0.00
18 George Pacious 9 0 0 0 0 0 0 0 1 2 0 0.00
22 Jack Harte 5 0 0 0 0 0 0 0 0 0 0 0.00
50 Jacob Zientek 7 0 0 0 0 0 0 0 0 0 0 0.00
99 Kyle Burner 2 0 0 0 0 0 0 0 0 0 0 0.00
Radulovic Peter 2 0 0 0 0 0 0 0 0 0 0 0.00
5 Lucas Soto 6 1 0 1 0 0 0 0 0 0 0 0.17
55 William Brown 7 0 1 1 0 0 0 0 0 0 0 0.14
90 Max Gill 9 0 1 1 0 0 0 0 0 0 0 0.11
95 Ethan Hanik 10 0 1 1 0 0 0 0 1 2 0 0.10
39 Colin Regan 7 1 2 3 0 0 0 0 3 6 0 0.43
21 John Richey 7 3 1 4 0 0 0 0 1 2 0 0.57
61 Jacob Middel 8 3 1 4 0 0 0 0 0 0 1 0.50
74 Jack Hare 8 2 2 4 0 0 0 0 11 30 0 0.50
12 John Battaglia 7 1 4 5 0 0 0 0 1 2 0 0.71
4 Robert Meehan 10 2 5 7 0 0 0 0 1 2 1 0.70
19 Jackson Carnemark 10 2 5 7 0 0 0 0 5 10 0 0.70
27 Joseph Lis 10 2 5 7 1 0 0 0 4 8 0 0.70
59 Henry Swoope 9 5 3 8 0 0 0 0 13 46 1 0.89
77 Ryan Quaid 9 5 6 11 0 0 0 0 0 0 0 1.22
85 Arthur Seng 9 8 4 12 0 0 1 0 5 18 0 1.33
88 Owen Roberts 8 13 6 19 0 1 1 0 2 4 0 2.38

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
71 John Hays 10 448:24 4 4 2 0 237 200 37 3.71 .844 0 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
3 Steven McCormick 4 0 0 0 0 0 0 0 0 0 0 0.00
5 Lucas Soto 3 0 0 0 0 0 0 0 0 0 0 0.00
8 Olivia DiCarlo 1 0 0 0 0 0 0 0 0 0 0 0.00
9 Jack Garlock 2 0 0 0 0 0 0 0 0 0 0 0.00
17 Sarah Payne 4 0 0 0 0 0 0 0 0 0 0 0.00
18 George Pacious 4 0 0 0 0 0 0 0 1 2 0 0.00
22 Jack Harte 4 0 0 0 0 0 0 0 0 0 0 0.00
50 Jacob Zientek 4 0 0 0 0 0 0 0 0 0 0 0.00
55 William Brown 3 0 0 0 0 0 0 0 0 0 0 0.00
90 Max Gill 4 0 0 0 0 0 0 0 0 0 0 0.00
95 Ethan Hanik 5 0 0 0 0 0 0 0 0 0 0 0.00
99 Kyle Burner 1 0 0 0 0 0 0 0 0 0 0 0.00
Radulovic Peter 1 0 0 0 0 0 0 0 0 0 0 0.00
19 Jackson Carnemark 5 1 0 1 0 0 0 0 1 2 0 0.20
39 Colin Regan 3 0 1 1 0 0 0 0 2 4 0 0.33
4 Robert Meehan 5 1 1 2 0 0 0 0 0 0 0 0.40
21 John Richey 4 2 0 2 0 0 0 0 1 2 0 0.50
59 Henry Swoope 4 1 1 2 0 0 0 0 8 36 0 0.50
61 Jacob Middel 4 1 1 2 0 0 0 0 0 0 0 0.50
12 John Battaglia 3 1 2 3 0 0 0 0 1 2 0 1.00
27 Joseph Lis 5 0 3 3 0 0 0 0 2 4 0 0.60
74 Jack Hare 3 2 1 3 0 0 0 0 4 16 0 1.00
77 Ryan Quaid 5 3 2 5 0 0 0 0 0 0 0 1.00
85 Arthur Seng 4 2 3 5 0 0 0 0 1 2 0 1.25
88 Owen Roberts 5 5 4 9 0 0 0 0 2 4 0 1.80

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
71 John Hays 5 225:00 1 3 1 0 131 109 22 4.40 .832 0 0