skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
14 Isabel Hernandez-Wilson 8 0 0 0 0 0 0 0 0 0 0 0.00
33 Hayden Martsching 1 0 0 0 0 0 0 0 0 0 0 0.00
90 Zaneta Kocourkova 7 0 0 0 0 0 0 0 0 0 0 0.00
34 Emily Townsend 5 0 1 1 0 0 0 0 0 0 0 0.20
43 Joseph Todd 7 0 1 1 0 0 0 0 1 2 0 0.14
13 Patrick McNally 7 2 1 3 0 0 0 0 1 2 0 0.43
78 Ben Harrington 7 0 3 3 0 0 0 0 2 4 0 0.43
19 Carsen Myles 7 3 1 4 0 0 0 0 0 0 0 0.57
76 Jackson Rider 9 2 3 5 0 0 0 0 1 2 0 0.56
15 Sean Burbage 5 4 2 6 0 1 0 0 5 18 0 1.20
41 Graham Wiggins 9 3 3 6 0 1 0 0 6 20 1 0.67
28 Brett Townsend 10 6 3 9 1 0 0 0 5 10 0 0.90
42 Shalin Ghate 9 5 4 9 1 1 1 0 0 0 1 1.00
88 Harry Krafsur 6 5 5 10 1 0 0 0 15 54 0 1.67
3 Winston Sweet 7 10 2 12 2 0 0 0 10 28 1 1.71
5 Matt Lis 5 4 8 12 0 2 0 0 0 0 1 2.40
23 John Fortney 9 7 5 12 0 0 0 0 1 2 0 1.33

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
33 Hayden Martsching 7 313:32 5 2 0 0 202 171 31 4.45 .847 0 1
72 Michael Nolan 3 135:00 2 1 0 0 73 65 8 2.67 .890 0 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
14 Isabel Hernandez-Wilson 5 0 0 0 0 0 0 0 0 0 0 0.00
33 Hayden Martsching 1 0 0 0 0 0 0 0 0 0 0 0.00
43 Joseph Todd 4 0 0 0 0 0 0 0 1 2 0 0.00
76 Jackson Rider 4 0 0 0 0 0 0 0 1 2 0 0.00
78 Ben Harrington 4 0 0 0 0 0 0 0 2 4 0 0.00
90 Zaneta Kocourkova 5 0 0 0 0 0 0 0 0 0 0 0.00
13 Patrick McNally 3 0 1 1 0 0 0 0 0 0 0 0.33
15 Sean Burbage 2 1 0 1 0 0 0 0 3 14 0 0.50
34 Emily Townsend 4 0 1 1 0 0 0 0 0 0 0 0.25
19 Carsen Myles 4 1 1 2 0 0 0 0 0 0 0 0.50
41 Graham Wiggins 5 1 1 2 0 0 0 0 3 6 1 0.40
88 Harry Krafsur 3 2 1 3 1 0 0 0 8 32 0 1.00
23 John Fortney 4 3 1 4 0 0 0 0 1 2 0 1.00
42 Shalin Ghate 4 3 1 4 0 0 1 0 0 0 0 1.00
3 Winston Sweet 4 4 1 5 1 0 0 0 10 28 0 1.25
5 Matt Lis 2 1 4 5 0 1 0 0 0 0 0 2.50
28 Brett Townsend 5 3 2 5 0 0 0 0 3 6 0 1.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
33 Hayden Martsching 3 133:32 1 2 0 0 96 77 19 6.40 .802 0 0
72 Michael Nolan 2 90:00 1 1 0 0 51 44 7 3.50 .863 0 0