skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
49 Thjis Bakker 3 0 0 0 0 0 0 0 1 2 0 0.00
4 Harry Eichler 3 0 0 0 0 0 0 0 0 0 0 0.00
93 Zach Gehring 3 0 0 0 0 0 0 0 0 0 0 0.00
98 Chris Hildebrand 3 0 0 0 0 0 0 0 0 0 0 0.00
30 Isaac Lavan 3 0 0 0 0 0 0 0 0 0 0 0.00
37 Sam Lukas 3 0 0 0 0 0 0 0 0 0 0 0.00
94 Ethan Rostker 3 0 0 0 0 0 0 0 0 0 0 0.00
92 Joel Vizard 2 0 0 0 0 0 0 0 0 0 0 0.00
36 Alexander Bogachev 2 0 1 1 0 0 0 0 0 0 0 0.50
42 Will Clarke 3 0 1 1 0 0 0 0 0 0 0 0.33
12 Will Jamieson 3 1 0 1 0 0 0 0 2 4 0 0.33
16 Malcolm Russell-Hunter 3 1 0 1 0 0 0 0 0 0 0 0.33
33 Andrew Spitzer 3 0 1 1 0 0 0 0 0 0 0 0.33
77 Sean Lukas 3 0 2 2 0 0 0 0 1 2 0 0.67
15 Simon Jackson 3 2 1 3 0 0 0 0 0 0 0 1.00
32 Oliver Black 3 4 0 4 1 0 0 0 0 0 0 1.33
26 Ethan Boyagian 3 2 3 5 0 1 0 1 2 4 1 1.67
48 Matthew Clarke 3 3 2 5 1 0 0 0 0 0 1 1.67
97 Harry Burmeister 3 2 4 6 0 1 0 1 1 2 0 2.00
25 Kyle Wilson 3 3 5 8 0 2 2 0 2 4 0 2.67

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
33 Andrew Spitzer 1 45:00 1 0 0 0 10 7 3 3.00 .700 0 0
70 Laura South 2 0:00 2 0 0 0 25 18 7 0.00 .720 0 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
49 Thjis Bakker 1 0 0 0 0 0 0 0 0 0 0 0.00
32 Oliver Black 1 0 0 0 0 0 0 0 0 0 0 0.00
48 Matthew Clarke 1 0 0 0 0 0 0 0 0 0 0 0.00
42 Will Clarke 1 0 0 0 0 0 0 0 0 0 0 0.00
4 Harry Eichler 1 0 0 0 0 0 0 0 0 0 0 0.00
93 Zach Gehring 1 0 0 0 0 0 0 0 0 0 0 0.00
98 Chris Hildebrand 1 0 0 0 0 0 0 0 0 0 0 0.00
15 Simon Jackson 1 0 0 0 0 0 0 0 0 0 0 0.00
12 Will Jamieson 1 0 0 0 0 0 0 0 0 0 0 0.00
30 Isaac Lavan 1 0 0 0 0 0 0 0 0 0 0 0.00
37 Sam Lukas 1 0 0 0 0 0 0 0 0 0 0 0.00
94 Ethan Rostker 1 0 0 0 0 0 0 0 0 0 0 0.00
16 Malcolm Russell-Hunter 1 0 0 0 0 0 0 0 0 0 0 0.00
33 Andrew Spitzer 1 0 0 0 0 0 0 0 0 0 0 0.00
92 Joel Vizard 1 0 0 0 0 0 0 0 0 0 0 0.00
36 Alexander Bogachev 1 0 1 1 0 0 0 0 0 0 0 1.00
97 Harry Burmeister 1 0 1 1 0 0 0 0 1 2 0 1.00
77 Sean Lukas 1 0 1 1 0 0 0 0 1 2 0 1.00
26 Ethan Boyagian 1 2 0 2 0 0 0 0 1 2 1 2.00
25 Kyle Wilson 1 1 1 2 0 0 0 0 0 0 0 2.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
70 Laura South 1 0:00 1 0 0 0 13 11 2 0.00 .846 0 0