skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
71 Constantine Cook 5 0 0 0 0 0 0 0 0 0 0 0.00
76 Daniel Cullen 2 0 0 0 0 0 0 0 0 0 0 0.00
29 Noah Fellone 2 0 0 0 0 0 0 0 0 0 0 0.00
9 Maya French 4 0 0 0 0 0 0 0 0 0 0 0.00
30 Isaac Lavan 7 0 0 0 0 0 0 0 0 0 0 0.00
82 Adam Lynch 2 0 0 0 0 0 0 0 0 0 0 0.00
22 Jackson Nowinski 3 0 0 0 0 0 0 0 0 0 0 0.00
94 Ethan Rostker 6 0 0 0 0 0 0 0 0 2 0 0.00
16 Malcolm Russell-Hunter 10 0 0 0 0 0 0 0 0 0 0 0.00
43 Tucker Wright 7 0 0 0 0 0 0 0 0 0 0 0.00
4 Harry Eichler 10 0 1 1 0 0 0 0 0 0 0 0.10
93 Zach Gehring 9 0 1 1 0 0 0 0 0 0 0 0.11
70 Laura South 1 0 1 1 0 0 0 0 0 0 0 1.00
92 Joel Vizard 10 0 1 1 0 0 0 0 0 0 0 0.10
42 Will Clarke 10 1 1 2 0 0 0 0 0 0 0 0.20
15 Simon Jackson 7 2 0 2 0 0 0 0 0 0 0 0.29
33 Andrew Spitzer 7 0 2 2 0 0 0 0 0 0 0 0.29
36 Alexander Bogachev 8 1 2 3 0 1 0 0 1 2 0 0.38
26 Ethan Boyagian 4 2 1 3 1 0 0 0 3 6 0 0.75
12 Will Jamieson 9 2 3 5 0 0 0 0 2 12 1 0.56
77 Sean Lukas 10 3 2 5 0 0 0 0 3 6 2 0.50
49 Thjis Bakker 10 2 5 7 0 0 0 0 1 2 0 0.70
98 Chris Hildebrand 10 3 4 7 0 1 0 0 2 6 1 0.70
37 Sam Lukas 10 6 3 9 0 0 0 0 1 2 0 0.90
25 Kyle Wilson 7 5 7 12 2 2 1 1 1 2 1 1.71
32 Oliver Black 10 7 7 14 0 2 0 0 1 2 1 1.40
97 Harry Burmeister 6 7 7 14 0 2 1 0 2 4 0 2.33
91 Talin Sidhu 6 6 9 15 0 2 0 1 1 2 1 2.50
48 Matthew Clarke 10 11 9 20 3 0 0 0 2 6 1 2.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
35 Anders Nelson 5 210:00 5 0 0 0 80 67 13 2.79 .838 0 0
70 Laura South 5 225:00 4 1 0 0 101 90 11 2.20 .891 1 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
71 Constantine Cook 3 0 0 0 0 0 0 0 0 0 0 0.00
76 Daniel Cullen 2 0 0 0 0 0 0 0 0 0 0 0.00
4 Harry Eichler 5 0 0 0 0 0 0 0 0 0 0 0.00
29 Noah Fellone 2 0 0 0 0 0 0 0 0 0 0 0.00
9 Maya French 3 0 0 0 0 0 0 0 0 0 0 0.00
12 Will Jamieson 5 0 0 0 0 0 0 0 2 12 0 0.00
30 Isaac Lavan 3 0 0 0 0 0 0 0 0 0 0 0.00
82 Adam Lynch 2 0 0 0 0 0 0 0 0 0 0 0.00
22 Jackson Nowinski 3 0 0 0 0 0 0 0 0 0 0 0.00
94 Ethan Rostker 4 0 0 0 0 0 0 0 0 2 0 0.00
16 Malcolm Russell-Hunter 5 0 0 0 0 0 0 0 0 0 0 0.00
43 Tucker Wright 4 0 0 0 0 0 0 0 0 0 0 0.00
49 Thjis Bakker 5 0 1 1 0 0 0 0 0 0 0 0.20
36 Alexander Bogachev 4 0 1 1 0 1 0 0 0 0 0 0.25
26 Ethan Boyagian 3 1 0 1 1 0 0 0 3 6 0 0.33
42 Will Clarke 5 0 1 1 0 0 0 0 0 0 0 0.20
93 Zach Gehring 5 0 1 1 0 0 0 0 0 0 0 0.20
33 Andrew Spitzer 4 0 1 1 0 0 0 0 0 0 0 0.25
92 Joel Vizard 5 0 1 1 0 0 0 0 0 0 0 0.20
15 Simon Jackson 4 2 0 2 0 0 0 0 0 0 0 0.50
77 Sean Lukas 5 1 1 2 0 0 0 0 0 0 1 0.40
32 Oliver Black 5 1 3 4 0 0 0 0 1 2 0 0.80
98 Chris Hildebrand 5 2 2 4 0 1 0 0 2 6 1 0.80
37 Sam Lukas 5 2 2 4 0 0 0 0 1 2 0 0.80
48 Matthew Clarke 5 4 2 6 1 0 0 0 2 6 0 1.20
25 Kyle Wilson 4 3 4 7 2 1 1 1 1 2 1 1.75
97 Harry Burmeister 4 3 6 9 0 2 1 0 2 4 0 2.25
91 Talin Sidhu 4 4 5 9 0 2 0 1 1 2 0 2.25

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
70 Laura South 3 135:00 2 1 0 0 60 51 9 3.00 .850 0 0
35 Anders Nelson 2 90:00 2 0 0 0 37 32 5 2.50 .865 0 0