skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
37 Stuart Murphy 8 0 0 0 0 0 0 0 2 4 0 0.00
51 Winston Hull 1 0 0 0 0 0 0 0 0 0 0 0.00
91 Brad Vieco 3 1 0 1 0 0 0 0 1 2 0 0.33
4 Nate Ver Hage 8 1 1 2 0 0 0 0 3 6 0 0.25
8 Ross Temple 8 1 1 2 0 0 0 0 2 12 0 0.25
10 Mitchell Sheiry 8 0 2 2 0 0 0 0 6 13 0 0.25
31 Reid de Dios 9 1 2 3 0 1 0 0 2 4 0 0.33
48 Cameron Kim 8 2 1 3 0 0 0 0 4 52 0 0.38
32 George Stamos 7 3 1 4 1 0 0 0 3 6 0 0.57
38 Kai Phipps 7 3 1 4 0 1 0 0 3 6 1 0.57
18 Tommy Guthrie 4 1 5 6 0 0 0 0 3 6 0 1.50
23 Brendan Murray 7 5 1 6 1 0 0 0 5 18 0 0.86
15 Turner Joy 6 3 4 7 0 0 0 0 6 12 0 1.17
74 JR Dunn 8 3 4 7 0 1 0 0 4 8 0 0.88
9 Will Cahill 6 12 6 18 1 0 1 0 0 0 3 3.00
20 Maddox Sheehan 7 13 13 26 1 1 0 0 1 2 0 3.71

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
14 Will Austin 6 165:00 3 1 1 0 135 114 21 5.73 .844 0 0
33 Joe Steiman 4 105:00 2 2 0 0 97 82 15 6.43 .845 0 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
31 Reid de Dios 5 0 0 0 0 0 0 0 0 0 0 0.00
37 Stuart Murphy 4 0 0 0 0 0 0 0 1 2 0 0.00
38 Kai Phipps 3 0 0 0 0 0 0 0 2 4 0 0.00
51 Winston Hull 1 0 0 0 0 0 0 0 0 0 0 0.00
4 Nate Ver Hage 5 1 0 1 0 0 0 0 1 2 0 0.20
8 Ross Temple 5 1 0 1 0 0 0 0 0 0 0 0.20
48 Cameron Kim 4 1 0 1 0 0 0 0 3 50 0 0.25
91 Brad Vieco 2 1 0 1 0 0 0 0 0 0 0 0.50
10 Mitchell Sheiry 4 0 2 2 0 0 0 0 4 9 0 0.50
15 Turner Joy 3 1 1 2 0 0 0 0 2 4 0 0.67
32 George Stamos 4 1 1 2 0 0 0 0 1 2 0 0.50
74 JR Dunn 4 1 1 2 0 0 0 0 0 0 0 0.50
23 Brendan Murray 4 3 1 4 0 0 0 0 4 16 0 1.00
18 Tommy Guthrie 3 1 4 5 0 0 0 0 1 2 0 1.67
9 Will Cahill 3 6 3 9 0 0 0 0 0 0 2 3.00
20 Maddox Sheehan 4 8 6 14 0 0 0 0 1 2 0 3.50

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
33 Joe Steiman 1 45:00 0 1 0 0 41 35 6 6.00 .854 0 0
14 Will Austin 4 135:00 2 1 1 0 99 85 14 4.67 .859 0 0