skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW FG AVG PTS
35 Jack Faricy 6 0 0 0 0 0 0 0 0 0 0 0 0.00
33 Julian Goodfellow 1 0 0 0 0 0 0 0 0 0 0 0 0.00
10 Levi Miller 8 0 1 1 0 0 0 0 0 0 0 0 0.12
15 Vincent Scodellaro 9 0 1 1 0 0 0 0 3 6 0 0 0.11
28 Blake Russell 6 0 1 1 0 0 0 0 1 2 0 0 0.17
37 Paddy McNeice 7 0 1 1 0 0 0 0 0 0 0 0 0.14
7 Kelly Thompson 8 1 1 2 0 0 0 0 6 12 0 0 0.25
9 Andre Serra 7 1 1 2 1 0 0 0 1 2 0 0 0.29
16 Reilly Doherty 9 2 0 2 0 0 0 0 0 0 0 0 0.22
31 Chase Hornbecker 4 0 2 2 0 0 0 0 0 0 0 0 0.50
34 Charlie Benjamin 9 1 1 2 0 0 0 0 1 2 0 0 0.22
27 Connor Hall 8 2 1 3 0 0 0 0 1 2 0 0 0.38
21 Colin Doherty 8 2 2 4 0 1 0 0 1 2 0 0 0.50
42 Luke Hoffeditz 8 1 3 4 0 0 0 0 0 0 0 0 0.50
19 Charlie Volkman 9 0 5 5 0 0 0 0 2 4 0 0 0.56
11 Carter Johnson 9 4 3 7 3 0 0 0 3 9 0 0 0.78
8 Adam Urbancic 8 3 4 7 0 0 0 0 3 6 0 0 0.88
14 Matthew Grisius 9 5 6 11 1 0 0 0 2 4 2 1 1.22
4 Aidan Foster 9 4 8 12 3 1 0 0 3 6 0 0 1.33
3 John Carney 9 5 9 14 2 1 0 1 3 6 4 0 1.56
24 Andrew Kurowski 9 11 9 20 2 0 1 0 1 2 0 0 2.22

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
33 Julian Goodfellow 1 45:00 1 0 0 23 22 1 1.00 .957 0
35 Jack Faricy 2 89:00 1 1 0 36 30 6 3.03 .833 0
31 Chase Hornbecker 6 269:12 4 0 2 124 114 10 1.67 .919 2

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW FG AVG PTS
35 Jack Faricy 6 0 0 0 0 0 0 0 0 0 0 0 0.00
33 Julian Goodfellow 1 0 0 0 0 0 0 0 0 0 0 0 0.00
10 Levi Miller 8 0 1 1 0 0 0 0 0 0 0 0 0.12
15 Vincent Scodellaro 9 0 1 1 0 0 0 0 3 6 0 0 0.11
28 Blake Russell 6 0 1 1 0 0 0 0 1 2 0 0 0.17
37 Paddy McNeice 7 0 1 1 0 0 0 0 0 0 0 0 0.14
7 Kelly Thompson 8 1 1 2 0 0 0 0 6 12 0 0 0.25
9 Andre Serra 7 1 1 2 1 0 0 0 1 2 0 0 0.29
16 Reilly Doherty 9 2 0 2 0 0 0 0 0 0 0 0 0.22
31 Chase Hornbecker 4 0 2 2 0 0 0 0 0 0 0 0 0.50
34 Charlie Benjamin 9 1 1 2 0 0 0 0 1 2 0 0 0.22
27 Connor Hall 8 2 1 3 0 0 0 0 1 2 0 0 0.38
21 Colin Doherty 8 2 2 4 0 1 0 0 1 2 0 0 0.50
42 Luke Hoffeditz 8 1 3 4 0 0 0 0 0 0 0 0 0.50
19 Charlie Volkman 9 0 5 5 0 0 0 0 2 4 0 0 0.56
11 Carter Johnson 9 4 3 7 3 0 0 0 3 9 0 0 0.78
8 Adam Urbancic 8 3 4 7 0 0 0 0 3 6 0 0 0.88
14 Matthew Grisius 9 5 6 11 1 0 0 0 2 4 2 1 1.22
4 Aidan Foster 9 4 8 12 3 1 0 0 3 6 0 0 1.33
3 John Carney 9 5 9 14 2 1 0 1 3 6 4 0 1.56
24 Andrew Kurowski 9 11 9 20 2 0 1 0 1 2 0 0 2.22

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
33 Julian Goodfellow 1 45:00 1 0 0 23 22 1 1.00 .957 0
35 Jack Faricy 2 89:00 1 1 0 36 30 6 3.03 .833 0
31 Chase Hornbecker 6 269:12 4 0 2 124 114 10 1.67 .919 2