skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM MVP GW FG AVG PTS
21 Calvin Hooper 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
48 Brendan Whitmore 4 0 1 1 0 0 0 0 1 2 0 0 0 0.25
39 John Forino 3 1 0 1 0 0 0 0 0 0 0 1 0 0.33
10 Jordan Brickner 3 0 1 1 0 0 0 0 4 16 0 0 0 0.33
17 Camille Campe 2 0 1 1 0 0 0 0 0 0 0 0 0 0.50
43 Alexis May 4 0 2 2 0 0 0 0 0 0 0 0 0 0.50
73 Eli Corridon-Crum 4 1 1 2 0 0 0 0 0 0 0 0 0 0.50
22 Mason Timberlake 2 0 1 1 0 1 0 0 0 0 0 0 0 0.50
9 Caitlin Krempa 4 0 2 2 0 0 0 0 0 0 0 0 0 0.50
63 Shaun Hulton 2 1 0 1 0 0 0 0 0 0 0 0 0 0.50
83 Gabe Lohr 3 1 1 2 0 0 0 0 0 0 0 0 0 0.67
11 Charlie Villa 3 1 1 2 0 0 0 0 0 0 0 0 0 0.67
24 Griffin Glover 4 0 3 3 0 1 0 0 2 4 0 0 0 0.75
74 Declan Burke 3 1 2 3 1 0 0 0 2 4 0 1 0 1.00
1 Devin Brown 1 1 0 1 0 0 0 0 0 0 0 0 0 1.00
7 Gabe Manan 3 3 1 4 1 1 0 0 3 6 0 0 0 1.33
13 Jacob Kolega 1 2 0 2 0 0 0 0 0 0 0 0 0 2.00
94 Kyle Metlzer 3 6 2 8 0 0 0 0 2 12 0 0 1 2.67
30 Devin Brown 1 2 1 3 0 0 0 0 0 0 0 0 0 3.00

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO MVP
30 Devin Brown 2 0:00 0 0 0 0 0 0 0.00 .000 0 0
20 Nate Bollino 4 195:00 2 1 1 86 72 14 3.23 .837 0 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM MVP GW FG AVG PTS
21 Calvin Hooper 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
39 John Forino 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00
43 Alexis May 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
48 Brendan Whitmore 3 0 1 1 0 0 0 0 1 2 0 0 0 0.33
24 Griffin Glover 3 0 1 1 0 1 0 0 2 4 0 0 0 0.33
83 Gabe Lohr 2 1 0 1 0 0 0 0 0 0 0 0 0 0.50
11 Charlie Villa 2 0 1 1 0 0 0 0 0 0 0 0 0 0.50
22 Mason Timberlake 2 0 1 1 0 1 0 0 0 0 0 0 0 0.50
63 Shaun Hulton 2 1 0 1 0 0 0 0 0 0 0 0 0 0.50
10 Jordan Brickner 2 0 1 1 0 0 0 0 2 4 0 0 0 0.50
73 Eli Corridon-Crum 3 1 1 2 0 0 0 0 0 0 0 0 0 0.67
9 Caitlin Krempa 3 0 2 2 0 0 0 0 0 0 0 0 0 0.67
74 Declan Burke 3 1 2 3 1 0 0 0 2 4 0 1 0 1.00
17 Camille Campe 1 0 1 1 0 0 0 0 0 0 0 0 0 1.00
7 Gabe Manan 3 3 1 4 1 1 0 0 3 6 0 0 0 1.33
94 Kyle Metlzer 2 4 1 5 0 0 0 0 2 12 0 0 0 2.50
30 Devin Brown 1 2 1 3 0 0 0 0 0 0 0 0 0 3.00

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO MVP
30 Devin Brown 1 0:00 0 0 0 0 0 0 0.00 .000 0 0
20 Nate Bollino 3 150:00 1 1 1 69 57 12 3.60 .826 0 0