skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM MVP GW FG AVG PTS
17 Luke Jordan 4 0 0 0 0 0 0 0 0 0 0 0 0 0.00
76 James Lieske 4 0 0 0 0 0 0 0 0 0 0 0 0 0.00
89 Mitchell Golub 7 0 0 0 0 0 0 0 0 0 0 0 0 0.00
28 Ayush Kadigari 6 0 0 0 0 0 0 0 0 0 0 0 0 0.00
81 Miles Wiley 3 0 0 0 0 0 0 0 4 16 0 0 0 0.00
4 Cole Weber 6 0 0 0 0 0 0 0 1 2 0 0 0 0.00
18 Justin Kim 7 0 0 0 0 0 0 0 0 0 0 0 0 0.00
14 Rebecca Ogorodnikov 5 0 0 0 0 0 0 0 0 0 0 0 0 0.00
88 Nathan Tai 3 0 0 0 0 0 0 0 1 2 0 0 0 0.00
94 Logan Simmons 2 0 0 0 0 0 0 0 1 2 0 0 0 0.00
98 Liam Simmons 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
3 Michael Murphy 7 1 0 1 0 0 0 0 2 4 0 0 1 0.14
9 Connor Jackson 7 1 0 1 1 0 0 0 6 18 0 0 0 0.14
55 Kevin An 5 0 1 1 0 0 0 0 1 2 0 0 0 0.20
91 William Rusiecki 6 1 1 2 0 0 0 0 0 0 0 0 1 0.33
13 Sophia Kaplunovich 5 0 2 2 0 1 0 0 0 0 0 0 0 0.40
27 Armand Fallah 7 1 2 3 0 1 0 0 4 16 0 0 0 0.43
11 Matvei Shaposhnikov 4 2 0 2 0 0 0 0 0 0 0 1 1 0.50
77 Daniel Blate 5 2 1 3 0 0 1 0 2 4 0 0 0 0.60

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO MVP
31 Julien Piche 2 36:00 1 0 1 61 60 1 1.25 .984 1 0
9 Connor Jackson 1 45:00 0 1 0 30 26 4 4.00 .867 0 0
34 Logan Simmons 4 143:07 0 3 1 115 96 19 5.97 .835 0 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM MVP GW FG AVG PTS
17 Luke Jordan 4 0 0 0 0 0 0 0 0 0 0 0 0 0.00
76 James Lieske 4 0 0 0 0 0 0 0 0 0 0 0 0 0.00
89 Mitchell Golub 7 0 0 0 0 0 0 0 0 0 0 0 0 0.00
28 Ayush Kadigari 6 0 0 0 0 0 0 0 0 0 0 0 0 0.00
81 Miles Wiley 3 0 0 0 0 0 0 0 4 16 0 0 0 0.00
4 Cole Weber 6 0 0 0 0 0 0 0 1 2 0 0 0 0.00
18 Justin Kim 7 0 0 0 0 0 0 0 0 0 0 0 0 0.00
14 Rebecca Ogorodnikov 5 0 0 0 0 0 0 0 0 0 0 0 0 0.00
88 Nathan Tai 3 0 0 0 0 0 0 0 1 2 0 0 0 0.00
94 Logan Simmons 2 0 0 0 0 0 0 0 1 2 0 0 0 0.00
98 Liam Simmons 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
3 Michael Murphy 7 1 0 1 0 0 0 0 2 4 0 0 1 0.14
9 Connor Jackson 7 1 0 1 1 0 0 0 6 18 0 0 0 0.14
55 Kevin An 5 0 1 1 0 0 0 0 1 2 0 0 0 0.20
91 William Rusiecki 6 1 1 2 0 0 0 0 0 0 0 0 1 0.33
13 Sophia Kaplunovich 5 0 2 2 0 1 0 0 0 0 0 0 0 0.40
27 Armand Fallah 7 1 2 3 0 1 0 0 4 16 0 0 0 0.43
11 Matvei Shaposhnikov 4 2 0 2 0 0 0 0 0 0 0 1 1 0.50
77 Daniel Blate 5 2 1 3 0 0 1 0 2 4 0 0 0 0.60

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO MVP
31 Julien Piche 2 36:00 1 0 1 61 60 1 1.25 .984 1 0
9 Connor Jackson 1 45:00 0 1 0 30 26 4 4.00 .867 0 0
34 Logan Simmons 4 143:07 0 3 1 115 96 19 5.97 .835 0 0