skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM MVP GW FG AVG PTS
39 Christina Pannullo 8 0 0 0 0 0 0 0 0 0 0 0 0 0.00
25 Jacob Doria-Rose 6 0 0 0 0 0 0 0 0 0 0 0 0 0.00
57 Liam Dorrien 8 0 0 0 0 0 0 0 1 2 0 0 0 0.00
53 Nicholas Kranias 7 0 0 0 0 0 0 0 0 0 0 0 0 0.00
87 Jaden Luskin 6 0 0 0 0 0 0 0 1 2 0 0 0 0.00
43 Liam Mannle 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00
74 Max Abbott 8 0 1 1 0 0 0 0 4 8 0 0 0 0.12
88 Avery Seo 8 0 1 1 0 0 0 0 0 0 0 0 0 0.12
12 Brendan Lewis 8 1 0 1 0 0 0 0 0 0 0 1 0 0.12
26 Leyton Seo 8 0 1 1 0 0 0 0 0 0 0 0 0 0.12
10 Gianluca Megna 7 1 0 1 0 0 0 0 6 20 0 1 0 0.14
89 Cameron Luskin 7 1 0 1 0 0 0 0 0 0 0 0 0 0.14
51 Adam Greene 6 0 1 1 0 1 0 0 0 0 0 0 0 0.17
34 Lucas Chang 8 2 0 2 0 0 0 0 2 4 0 0 1 0.25
24 Sam Mayster 7 1 1 2 1 0 0 0 4 8 0 0 0 0.29
28 Adam Rozsalyi 5 5 0 5 0 0 0 0 2 4 0 1 0 1.00
96 Coleman Santy 6 2 4 6 1 1 0 0 1 2 0 0 0 1.00

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO MVP
50 Isabella Pharr 2 0:00 0 0 0 0 0 0 0.00 .000 0 0
35 Becca Freda 8 315:00 3 4 1 130 114 16 2.29 .877 0 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM MVP GW FG AVG PTS
39 Christina Pannullo 8 0 0 0 0 0 0 0 0 0 0 0 0 0.00
25 Jacob Doria-Rose 6 0 0 0 0 0 0 0 0 0 0 0 0 0.00
57 Liam Dorrien 8 0 0 0 0 0 0 0 1 2 0 0 0 0.00
53 Nicholas Kranias 7 0 0 0 0 0 0 0 0 0 0 0 0 0.00
87 Jaden Luskin 6 0 0 0 0 0 0 0 1 2 0 0 0 0.00
43 Liam Mannle 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00
74 Max Abbott 8 0 1 1 0 0 0 0 4 8 0 0 0 0.12
88 Avery Seo 8 0 1 1 0 0 0 0 0 0 0 0 0 0.12
12 Brendan Lewis 8 1 0 1 0 0 0 0 0 0 0 1 0 0.12
26 Leyton Seo 8 0 1 1 0 0 0 0 0 0 0 0 0 0.12
10 Gianluca Megna 7 1 0 1 0 0 0 0 6 20 0 1 0 0.14
89 Cameron Luskin 7 1 0 1 0 0 0 0 0 0 0 0 0 0.14
51 Adam Greene 6 0 1 1 0 1 0 0 0 0 0 0 0 0.17
34 Lucas Chang 8 2 0 2 0 0 0 0 2 4 0 0 1 0.25
24 Sam Mayster 7 1 1 2 1 0 0 0 4 8 0 0 0 0.29
28 Adam Rozsalyi 5 5 0 5 0 0 0 0 2 4 0 1 0 1.00
96 Coleman Santy 6 2 4 6 1 1 0 0 1 2 0 0 0 1.00

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO MVP
50 Isabella Pharr 2 0:00 0 0 0 0 0 0 0.00 .000 0 0
35 Becca Freda 8 315:00 3 4 1 130 114 16 2.29 .877 0 0