skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW FG AVG PTS
10 Adarsh Nair 12 0 0 0 0 0 1 2 0 0 0.00
48 James Hyman 6 0 0 0 0 0 0 0 0 0 0.00
12 Henry Honacki 9 0 0 0 0 0 1 2 0 0 0.00
53 Cole Howerton 9 0 0 0 0 0 0 0 0 0 0.00
40 Lucas Eyman 7 0 0 0 0 0 0 0 0 0 0.00
9 Adam Levine 7 1 0 1 0 0 0 0 0 0 0.14
00 Brandon Bernard 10 1 1 2 1 0 1 2 0 0 0.20
19 Joshua Nadler 9 2 1 3 0 0 5 10 1 2 0.33
61 Joshua Miller 9 1 2 3 0 0 0 0 0 0 0.33
55 Stephen Shkeda 11 1 2 3 0 0 0 0 0 0 0.27
15 Ethan Hockey 13 2 2 4 0 0 0 0 0 0 0.31
8 Andrew Gean 12 1 3 4 0 0 1 2 0 0 0.33
25 Olivia Robbins 10 1 3 4 0 0 3 4 0 0 0.40
54 George Benedick 12 2 4 6 1 1 13 34 0 1 0.50
87 Andrew Botti 13 2 5 7 1 0 8 24 0 0 0.54
17 Hunter Cameron 13 5 7 12 0 1 2 4 1 1 0.92
75 Bradley Cupples 13 1 11 12 0 0 9 18 1 0 0.92
71 James Botti 11 4 9 13 0 1 4 16 0 0 1.18
94 Ryan Jacobson 10 7 9 16 0 0 3 14 0 2 1.60
14 Nathan Cassel 11 11 6 17 3 0 7 30 0 2 1.55
29 Chris Hassett 13 14 15 29 4 1 2 4 2 2 2.23

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
22 Landon Bernard 9 178:42 1 3 0 0 110 87 23 5.79 .791 0
31 Will Mellen 9 401:00 4 4 1 0 210 189 21 2.36 .900 2

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW FG AVG PTS
10 Adarsh Nair 10 0 0 0 0 0 1 2 0 0 0.00
48 James Hyman 6 0 0 0 0 0 0 0 0 0 0.00
12 Henry Honacki 7 0 0 0 0 0 1 2 0 0 0.00
53 Cole Howerton 8 0 0 0 0 0 0 0 0 0 0.00
40 Lucas Eyman 7 0 0 0 0 0 0 0 0 0 0.00
00 Brandon Bernard 8 0 1 1 0 0 1 2 0 0 0.12
9 Adam Levine 6 1 0 1 0 0 0 0 0 0 0.17
19 Joshua Nadler 9 2 1 3 0 0 5 10 1 2 0.33
61 Joshua Miller 9 1 2 3 0 0 0 0 0 0 0.33
55 Stephen Shkeda 9 1 2 3 0 0 0 0 0 0 0.33
15 Ethan Hockey 11 2 2 4 0 0 0 0 0 0 0.36
8 Andrew Gean 11 1 3 4 0 0 1 2 0 0 0.36
25 Olivia Robbins 9 1 3 4 0 0 3 4 0 0 0.44
54 George Benedick 10 2 4 6 1 1 12 32 0 1 0.60
87 Andrew Botti 11 2 5 7 1 0 8 24 0 0 0.64
17 Hunter Cameron 11 5 5 10 0 1 2 4 1 1 0.91
75 Bradley Cupples 11 1 10 11 0 0 7 14 1 0 1.00
71 James Botti 10 4 9 13 0 1 4 16 0 0 1.30
94 Ryan Jacobson 8 6 7 13 0 0 3 14 0 2 1.62
14 Nathan Cassel 9 9 6 15 2 0 7 30 0 2 1.67
29 Chris Hassett 11 10 14 24 3 0 2 4 1 1 2.18

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
22 Landon Bernard 7 88:42 0 2 0 0 48 38 10 5.07 .792 0
31 Will Mellen 9 401:00 4 4 1 0 210 189 21 2.36 .900 2