skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW FG AVG PTS
32 Alexander Anderson 3 0 0 0 0 0 0 0 0 0 0.00
5 Andrew Baker 1 0 0 0 0 0 0 0 0 0 0.00
46 Brandon Veilleux 2 0 0 0 0 0 0 0 0 0 0.00
91 Cameron Moore 3 0 0 0 0 0 0 0 0 0 0.00
78 Elizabeth Stoner 1 0 0 0 0 0 0 0 0 0 0.00
4 Jake Acker 2 0 0 0 0 0 0 0 0 0 0.00
13 Jonah Cleary 1 0 0 0 0 0 0 0 0 0 0.00
71 Josh Kuntz 3 0 0 0 0 0 0 0 0 0 0.00
45 John Stoner 2 0 0 0 0 0 0 0 0 0 0.00
63 Jake Timberlake 2 0 0 0 0 0 1 2 0 0 0.00
55 Liam Welsh 3 0 0 0 0 0 0 0 0 0 0.00
42 Tyler Landry 2 0 0 0 0 0 0 0 0 0 0.00
56 Wyatt Arnoult 3 0 0 0 0 0 0 0 0 0 0.00
43 William Redden 2 0 0 0 0 0 0 0 0 0 0.00
90 Will Shannon 2 0 0 0 0 0 0 0 0 0 0.00
6 Will Stafford 3 0 0 0 0 0 0 0 0 0 0.00
47 Zach Schulman 3 0 0 0 0 0 0 0 0 0 0.00
12 Beansy Harris 3 1 0 1 0 0 2 12 0 0 0.33
97 Kevin Harris 3 1 0 1 1 0 0 0 0 0 0.33
27 Logan Gochenauer 3 0 1 1 0 0 0 0 0 0 0.33
88 Nate Lathwell 2 0 1 1 0 0 6 28 0 0 0.50
26 Owen Wilkinson 3 1 0 1 1 0 2 4 0 0 0.33
99 Pierse Happel 2 0 1 1 0 0 1 0 0 0 0.50
53 Tyler Larson 3 0 1 1 0 0 0 0 0 0 0.33
66 Zack Beam 2 1 0 1 0 0 0 0 0 0 0.50
57 Jacob Furbush 3 1 1 2 0 1 1 2 0 1 0.67
1 Jake Lathwell 3 1 2 3 1 0 2 4 0 0 1.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
71 Josh Kuntz 3 135:00 0 1 2 0 89 77 12 4.00 .865 0
30 Elizabeth Contrael 3 0:00 0 0 0 0 0 0 0 0.00 .000 0
78 Sean Quinn 1 0:00 0 0 0 0 0 0 0 0.00 .000 0

Player Stats