skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW FG AVG PTS
1 Peter Bendle 9 0 0 0 0 0 2 12 0 0 0.00
78 Kenoy Craft 1 0 0 0 0 0 0 0 0 0 0.00
82 Camden Goin 10 0 0 0 0 0 1 2 0 0 0.00
38 Landen Martin 2 0 0 0 0 0 2 4 0 0 0.00
36 Troy Scheleur 3 0 0 0 0 0 0 0 0 0 0.00
25 Colin Kolaja 10 0 0 0 0 0 0 0 0 0 0.00
11 David Jarboe 9 0 1 1 0 0 1 2 0 0 0.11
39 Ayden Deseve 10 1 0 1 0 0 1 2 0 0 0.10
88 Zachary Hunting 8 0 1 1 0 0 4 16 0 0 0.12
10 Josh Mattison 8 0 2 2 0 0 4 16 0 0 0.25
22 Ian Kolaja 9 1 2 3 1 0 0 0 1 0 0.33
67 Andrew Winternitz 10 1 2 3 0 0 4 16 1 0 0.30
15 Tyler Ferguson 6 2 1 3 0 0 0 0 1 0 0.50
12 Dylan Kuhstoss 10 3 2 5 0 0 6 12 0 0 0.50
74 Eric Scheleur 8 5 1 6 0 0 1 2 1 2 0.75
14 Jake Matthews 10 6 1 7 2 0 2 4 0 0 0.70
91 Cameron Leon 10 5 5 10 0 0 1 2 0 1 1.00
90 Braden Curtis 10 6 7 13 2 0 3 6 0 2 1.30
19 Camden Glaubitz 7 8 6 14 2 0 2 4 0 2 2.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
38 Landen Martin 10 446:55 4 4 2 0 292 260 32 3.22 .890 0

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW FG AVG PTS
1 Peter Bendle 9 0 0 0 0 0 2 12 0 0 0.00
78 Kenoy Craft 1 0 0 0 0 0 0 0 0 0 0.00
82 Camden Goin 10 0 0 0 0 0 1 2 0 0 0.00
38 Landen Martin 2 0 0 0 0 0 2 4 0 0 0.00
36 Troy Scheleur 3 0 0 0 0 0 0 0 0 0 0.00
25 Colin Kolaja 10 0 0 0 0 0 0 0 0 0 0.00
11 David Jarboe 9 0 1 1 0 0 1 2 0 0 0.11
39 Ayden Deseve 10 1 0 1 0 0 1 2 0 0 0.10
88 Zachary Hunting 8 0 1 1 0 0 4 16 0 0 0.12
10 Josh Mattison 8 0 2 2 0 0 4 16 0 0 0.25
22 Ian Kolaja 9 1 2 3 1 0 0 0 1 0 0.33
67 Andrew Winternitz 10 1 2 3 0 0 4 16 1 0 0.30
15 Tyler Ferguson 6 2 1 3 0 0 0 0 1 0 0.50
12 Dylan Kuhstoss 10 3 2 5 0 0 6 12 0 0 0.50
74 Eric Scheleur 8 5 1 6 0 0 1 2 1 2 0.75
14 Jake Matthews 10 6 1 7 2 0 2 4 0 0 0.70
91 Cameron Leon 10 5 5 10 0 0 1 2 0 1 1.00
90 Braden Curtis 10 6 7 13 2 0 3 6 0 2 1.30
19 Camden Glaubitz 7 8 6 14 2 0 2 4 0 2 2.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
38 Landen Martin 10 446:55 4 4 2 0 292 260 32 3.22 .890 0