skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW FG AVG PTS
22 John Losh 10 0 0 0 0 0 0 0 0 0 0.00
14 Jayson Rumaker 8 0 0 0 0 0 0 0 0 0 0.00
12 Carson Burroughs 10 0 0 0 0 0 0 0 0 0 0.00
33 Devon Gough 10 0 0 0 0 0 2 4 0 0 0.00
93 Tyler Bruno 10 0 1 1 0 0 0 0 0 0 0.10
81 Zachary Larson 10 0 1 1 0 0 1 2 0 0 0.10
7 Callum Johnson 10 0 1 1 0 0 0 0 0 0 0.10
77 Brennan Campbell 10 0 1 1 0 0 0 0 0 0 0.10
98 Tyler Abell 1 0 2 2 0 0 0 0 0 0 2.00
28 Chase Bruno 9 0 3 3 0 0 1 2 0 0 0.33
8 Jack Magill 8 4 0 4 1 1 3 6 0 1 0.50
13 Drake Perham 7 7 2 9 0 1 5 21 1 0 1.29
4 Tyler Bates 9 8 2 10 1 0 5 10 0 1 1.11

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
98 Tyler Abell 10 449:27 1 9 0 0 360 286 74 7.41 .794 0

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW FG AVG PTS
22 John Losh 10 0 0 0 0 0 0 0 0 0 0.00
14 Jayson Rumaker 8 0 0 0 0 0 0 0 0 0 0.00
12 Carson Burroughs 10 0 0 0 0 0 0 0 0 0 0.00
33 Devon Gough 10 0 0 0 0 0 2 4 0 0 0.00
93 Tyler Bruno 10 0 1 1 0 0 0 0 0 0 0.10
81 Zachary Larson 10 0 1 1 0 0 1 2 0 0 0.10
7 Callum Johnson 10 0 1 1 0 0 0 0 0 0 0.10
77 Brennan Campbell 10 0 1 1 0 0 0 0 0 0 0.10
98 Tyler Abell 1 0 2 2 0 0 0 0 0 0 2.00
28 Chase Bruno 9 0 3 3 0 0 1 2 0 0 0.33
8 Jack Magill 8 4 0 4 1 1 3 6 0 1 0.50
13 Drake Perham 7 7 2 9 0 1 5 21 1 0 1.29
4 Tyler Bates 9 8 2 10 1 0 5 10 0 1 1.11

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
98 Tyler Abell 10 449:27 1 9 0 0 360 286 74 7.41 .794 0