skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW FG AVG PTS
33 Bradley Bookwalter 10 0 0 0 0 0 0 0 0 0 0.00
5 Benjamin Bookwalter 2 0 0 0 0 0 0 0 0 0 0.00
79 Reese Quintero 2 0 0 0 0 0 0 0 0 0 0.00
73 Samuel Kropp 5 0 0 0 0 0 0 0 0 0 0.00
87 Aidan Schlutz 7 0 0 0 0 0 1 2 0 0 0.00
9 Charles Sickel 6 0 0 0 0 0 0 0 0 0 0.00
36 Ian Wandell 7 0 0 0 0 0 0 0 0 0 0.00
11 William Dunty 9 0 1 1 0 0 0 0 0 0 0.11
3 Aidan Sachs 10 1 0 1 0 0 1 2 1 0 0.10
76 Ryan Warner 10 0 1 1 0 0 4 8 0 0 0.10
1 Thomas Russell 3 0 1 1 0 0 2 12 0 0 0.33
37 Vicent Mele 11 1 0 1 0 0 1 2 0 0 0.09
69 Jack Delaney 7 1 0 1 0 0 4 8 0 0 0.14
32 Riley Shearer 12 0 3 3 0 0 0 0 0 0 0.25
64 Timothy Rocha 11 2 2 4 0 1 5 8 0 0 0.36
88 Payton Mages 7 3 1 4 2 0 5 8 0 1 0.57
10 Noi Jonasson 8 4 2 6 1 0 0 0 0 0 0.75
20 Samuel Greenberg 12 2 6 8 0 0 0 0 0 0 0.67
13 Jeremy Isaacs 12 8 6 14 3 0 2 12 0 2 1.17
8 Jarden Reed 12 13 2 15 1 1 9 28 2 1 1.25
97 Christian Winckler 12 6 10 16 0 0 1 2 1 0 1.33
14 Grayson Winckler 12 6 12 18 1 1 12 32 0 0 1.50

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
1 Thomas Russell 12 537:16 4 8 0 0 376 316 60 5.03 .840 0

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW FG AVG PTS
33 Bradley Bookwalter 10 0 0 0 0 0 0 0 0 0 0.00
5 Benjamin Bookwalter 2 0 0 0 0 0 0 0 0 0 0.00
79 Reese Quintero 2 0 0 0 0 0 0 0 0 0 0.00
73 Samuel Kropp 5 0 0 0 0 0 0 0 0 0 0.00
87 Aidan Schlutz 7 0 0 0 0 0 1 2 0 0 0.00
9 Charles Sickel 6 0 0 0 0 0 0 0 0 0 0.00
36 Ian Wandell 7 0 0 0 0 0 0 0 0 0 0.00
11 William Dunty 9 0 1 1 0 0 0 0 0 0 0.11
3 Aidan Sachs 10 1 0 1 0 0 1 2 1 0 0.10
76 Ryan Warner 10 0 1 1 0 0 4 8 0 0 0.10
1 Thomas Russell 3 0 1 1 0 0 2 12 0 0 0.33
37 Vicent Mele 11 1 0 1 0 0 1 2 0 0 0.09
69 Jack Delaney 7 1 0 1 0 0 4 8 0 0 0.14
32 Riley Shearer 12 0 3 3 0 0 0 0 0 0 0.25
64 Timothy Rocha 11 2 2 4 0 1 5 8 0 0 0.36
88 Payton Mages 7 3 1 4 2 0 5 8 0 1 0.57
10 Noi Jonasson 8 4 2 6 1 0 0 0 0 0 0.75
20 Samuel Greenberg 12 2 6 8 0 0 0 0 0 0 0.67
13 Jeremy Isaacs 12 8 6 14 3 0 2 12 0 2 1.17
8 Jarden Reed 12 13 2 15 1 1 9 28 2 1 1.25
97 Christian Winckler 12 6 10 16 0 0 1 2 1 0 1.33
14 Grayson Winckler 12 6 12 18 1 1 12 32 0 0 1.50

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
1 Thomas Russell 12 537:16 4 8 0 0 376 316 60 5.03 .840 0