skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW FG AVG PTS
74 Max Abbott 14 0 0 0 0 0 1 2 0 0 0.00
39 Christina Pannullo 6 0 0 0 0 0 0 0 0 0 0.00
88 Avery Seo 6 0 0 0 0 0 0 0 0 0 0.00
25 Jacob Doria-Rose 4 0 0 0 0 0 0 0 0 0 0.00
10 Gianluca Megna 12 0 0 0 0 0 2 4 0 0 0.00
34 Lucas Chang 4 0 0 0 0 0 0 0 0 0 0.00
21 Charles Malik 16 0 1 1 0 0 7 22 0 0 0.06
55 Sophie Pinard 12 0 1 1 0 0 0 0 0 0 0.08
28 Adam Rozsalyi 14 1 0 1 0 0 3 6 1 0 0.07
57 Liam Dorrien 10 0 1 1 0 0 1 2 0 0 0.10
51 Adam Greene 14 1 0 1 0 0 0 0 0 0 0.07
24 Sam Mayster 13 1 0 1 0 0 2 4 0 0 0.08
65 Adam Pyott 15 1 0 1 0 0 6 20 0 0 0.07
17 Max Epstein 15 0 1 1 0 0 3 14 0 0 0.07
7 Timothy Torres 10 1 0 1 0 0 5 10 1 0 0.10
96 Coleman Santy 12 0 2 2 0 0 1 2 0 0 0.17
3 Jon Corwin 13 0 3 3 0 0 5 18 0 0 0.23
33 Patrick Adams 12 2 2 4 1 0 9 29 1 1 0.33
43 Liam Mannle 14 2 2 4 0 0 1 2 0 1 0.29
77 Jack Potash 14 3 2 5 0 0 0 0 2 0 0.36
18 Quinn Struzziero 16 2 6 8 0 0 0 0 0 0 0.50
5 Utkarsh Srivastava 15 6 4 10 1 2 9 26 0 0 0.67
93 Ethan Birndorf 15 9 5 14 3 1 5 10 2 1 0.93
32 Justin Davids 16 9 6 15 0 2 1 2 1 3 0.94
19 Alexander Chang 16 11 6 17 3 0 2 4 1 1 1.06

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
30 Jason Conlan 9 231:04 3 2 0 0 206 184 22 4.28 .893 0
50 Isabella Pharr 13 256:47 2 3 0 0 136 116 20 3.50 .853 0
64 Joseph Lawrence 11 248:24 4 1 1 0 127 114 13 2.36 .898 0

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW FG AVG PTS
74 Max Abbott 9 0 0 0 0 0 0 0 0 0 0.00
39 Christina Pannullo 2 0 0 0 0 0 0 0 0 0 0.00
88 Avery Seo 2 0 0 0 0 0 0 0 0 0 0.00
10 Gianluca Megna 9 0 0 0 0 0 2 4 0 0 0.00
34 Lucas Chang 3 0 0 0 0 0 0 0 0 0 0.00
21 Charles Malik 11 0 1 1 0 0 4 8 0 0 0.09
55 Sophie Pinard 8 0 1 1 0 0 0 0 0 0 0.12
28 Adam Rozsalyi 10 1 0 1 0 0 3 6 1 0 0.10
57 Liam Dorrien 6 0 1 1 0 0 0 0 0 0 0.17
51 Adam Greene 9 1 0 1 0 0 0 0 0 0 0.11
3 Jon Corwin 9 0 1 1 0 0 4 16 0 0 0.11
24 Sam Mayster 8 1 0 1 0 0 2 4 0 0 0.12
65 Adam Pyott 11 1 0 1 0 0 4 16 0 0 0.09
17 Max Epstein 10 0 1 1 0 0 2 12 0 0 0.10
7 Timothy Torres 6 1 0 1 0 0 5 10 1 0 0.17
96 Coleman Santy 8 0 2 2 0 0 1 2 0 0 0.25
33 Patrick Adams 9 2 2 4 1 0 9 29 1 1 0.44
43 Liam Mannle 10 2 2 4 0 0 1 2 0 1 0.40
77 Jack Potash 10 3 2 5 0 0 0 0 2 0 0.50
18 Quinn Struzziero 11 2 6 8 0 0 0 0 0 0 0.73
5 Utkarsh Srivastava 10 6 3 9 1 2 6 20 0 0 0.90
93 Ethan Birndorf 10 8 5 13 2 1 3 6 2 1 1.30
32 Justin Davids 11 8 6 14 0 2 1 2 1 3 1.27
19 Alexander Chang 11 11 5 16 3 0 2 4 1 1 1.45

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
30 Jason Conlan 6 112:36 3 0 0 0 68 61 7 2.80 .897 0
64 Joseph Lawrence 10 203:49 4 1 0 0 108 96 12 2.65 .889 0
50 Isabella Pharr 9 177:55 2 1 0 0 84 75 9 2.28 .893 0