skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW FG AVG PTS
29 Jack Conway 11 0 0 0 0 0 0 0 0 0 0.00
31 Ian Hutchison 8 0 0 0 0 0 0 0 0 0 0.00
18 Noé Masurel 10 0 0 0 0 0 2 4 0 0 0.00
33 Ellison Mohan 1 0 0 0 0 0 0 0 0 0 0.00
19 Nicholas Saffell 11 0 0 0 0 0 2 4 0 0 0.00
30 Lena Williams 1 0 0 0 0 0 0 0 0 0 0.00
11 Nathan Lynch 10 0 0 0 0 0 0 0 0 0 0.00
47 Jacob Swibel 1 0 0 0 0 0 0 0 0 0 0.00
2 John Yang 8 0 0 0 0 0 0 0 0 0 0.00
5 Asher Herman 1 0 0 0 0 0 0 0 0 0 0.00
48 Lucas Perkins 11 0 1 1 0 0 0 0 0 0 0.09
7 Jaxson Hartle 9 1 0 1 0 0 0 0 0 1 0.11
12 Jack Karakashian 8 1 1 2 0 0 0 0 0 0 0.25
24 Paulina Utochkin 8 0 2 2 0 0 3 6 0 0 0.25
8 Tyler Senko 11 2 1 3 0 0 1 2 0 0 0.27
22 Asher Grossman 9 0 4 4 0 0 2 4 0 0 0.44
26 Tom Stone 11 0 5 5 0 0 0 0 0 0 0.45
27 Lester Benitez 9 2 4 6 1 0 8 40 0 0 0.67
44 Zac Bulson 6 3 4 7 1 1 2 4 0 0 1.17
20 Mitchell Bobys 11 7 7 14 2 0 8 16 1 1 1.27
16 Daniel Martella 10 9 8 17 1 1 2 4 0 0 1.70
74 Luke Gutmann 9 15 5 20 3 1 3 6 2 1 2.22
13 Dylan Goetz 11 11 11 22 1 2 2 4 2 0 2.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
80 Thomas Sprague 6 15:00 1 0 0 0 7 5 2 6.00 .714 0
40 Henry Darko 9 379:39 3 4 1 0 257 220 37 4.39 .856 0
31 Ian Hutchison 8 96:51 1 1 0 0 49 41 8 3.72 .837 0

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW FG AVG PTS
29 Jack Conway 11 0 0 0 0 0 0 0 0 0 0.00
31 Ian Hutchison 8 0 0 0 0 0 0 0 0 0 0.00
18 Noé Masurel 10 0 0 0 0 0 2 4 0 0 0.00
33 Ellison Mohan 1 0 0 0 0 0 0 0 0 0 0.00
19 Nicholas Saffell 11 0 0 0 0 0 2 4 0 0 0.00
30 Lena Williams 1 0 0 0 0 0 0 0 0 0 0.00
11 Nathan Lynch 10 0 0 0 0 0 0 0 0 0 0.00
47 Jacob Swibel 1 0 0 0 0 0 0 0 0 0 0.00
2 John Yang 8 0 0 0 0 0 0 0 0 0 0.00
5 Asher Herman 1 0 0 0 0 0 0 0 0 0 0.00
48 Lucas Perkins 11 0 1 1 0 0 0 0 0 0 0.09
7 Jaxson Hartle 9 1 0 1 0 0 0 0 0 1 0.11
12 Jack Karakashian 8 1 1 2 0 0 0 0 0 0 0.25
24 Paulina Utochkin 8 0 2 2 0 0 3 6 0 0 0.25
8 Tyler Senko 11 2 1 3 0 0 1 2 0 0 0.27
22 Asher Grossman 9 0 4 4 0 0 2 4 0 0 0.44
26 Tom Stone 11 0 5 5 0 0 0 0 0 0 0.45
27 Lester Benitez 9 2 4 6 1 0 8 40 0 0 0.67
44 Zac Bulson 6 3 4 7 1 1 2 4 0 0 1.17
20 Mitchell Bobys 11 7 7 14 2 0 8 16 1 1 1.27
16 Daniel Martella 10 9 8 17 1 1 2 4 0 0 1.70
74 Luke Gutmann 9 15 5 20 3 1 3 6 2 1 2.22
13 Dylan Goetz 11 11 11 22 1 2 2 4 2 0 2.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
80 Thomas Sprague 6 15:00 1 0 0 0 7 5 2 6.00 .714 0
40 Henry Darko 9 379:39 3 4 1 0 257 220 37 4.39 .856 0
31 Ian Hutchison 8 96:51 1 1 0 0 49 41 8 3.72 .837 0