skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW FG AVG PTS
4 Anthony Spano 4 0 0 0 0 0 2 4 0 0 0.00
HC Andy Katon 1 0 0 0 0 0 1 10 0 0 0.00
77 Fletcher Shupe 9 0 1 1 0 0 0 0 0 0 0.11
89 Clark Atkinson 10 0 1 1 0 0 0 0 0 0 0.10
68 Michael Sinnott 11 2 0 2 0 0 6 20 1 0 0.18
90 Matthew Mills 11 1 1 2 0 0 0 0 0 0 0.18
25 Davany Gonzalez 11 0 2 2 0 0 1 2 0 0 0.18
78 Jacob Zaiderman 11 1 3 4 0 0 5 10 0 0 0.36
9 Dakota DelCamp 10 0 6 6 0 0 5 18 0 0 0.60
29 Jack Peyser 8 2 4 6 0 0 4 16 0 2 0.75
27 Dylan Smith 9 1 6 7 0 0 7 22 0 0 0.78
28 John Sherikjian 10 6 5 11 1 0 1 2 0 2 1.10
13 Braden Newell 11 5 6 11 1 1 4 16 0 0 1.00
19 Jack Mendelow 10 6 9 15 1 0 5 26 0 0 1.50
7 Daniel Abarjel 10 3 12 15 0 0 6 12 1 0 1.50
71 Dylan Eyester 11 10 9 19 1 1 8 22 0 1 1.73
36 Joshua Weitzman 11 32 10 42 5 1 11 22 6 4 3.82

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
3 Ryan Stillwell 10 59:29 1 0 0 0 18 12 6 4.54 .667 0
70 Jeremy Eager 10 435:05 7 3 0 0 213 187 26 2.69 .878 0

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW FG AVG PTS
4 Anthony Spano 4 0 0 0 0 0 2 4 0 0 0.00
HC Andy Katon 1 0 0 0 0 0 1 10 0 0 0.00
77 Fletcher Shupe 9 0 1 1 0 0 0 0 0 0 0.11
89 Clark Atkinson 10 0 1 1 0 0 0 0 0 0 0.10
68 Michael Sinnott 11 2 0 2 0 0 6 20 1 0 0.18
90 Matthew Mills 11 1 1 2 0 0 0 0 0 0 0.18
25 Davany Gonzalez 11 0 2 2 0 0 1 2 0 0 0.18
78 Jacob Zaiderman 11 1 3 4 0 0 5 10 0 0 0.36
9 Dakota DelCamp 10 0 6 6 0 0 5 18 0 0 0.60
29 Jack Peyser 8 2 4 6 0 0 4 16 0 2 0.75
27 Dylan Smith 9 1 6 7 0 0 7 22 0 0 0.78
28 John Sherikjian 10 6 5 11 1 0 1 2 0 2 1.10
13 Braden Newell 11 5 6 11 1 1 4 16 0 0 1.00
19 Jack Mendelow 10 6 9 15 1 0 5 26 0 0 1.50
7 Daniel Abarjel 10 3 12 15 0 0 6 12 1 0 1.50
71 Dylan Eyester 11 10 9 19 1 1 8 22 0 1 1.73
36 Joshua Weitzman 11 32 10 42 5 1 11 22 6 4 3.82

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
3 Ryan Stillwell 10 59:29 1 0 0 0 18 12 6 4.54 .667 0
70 Jeremy Eager 10 435:05 7 3 0 0 213 187 26 2.69 .878 0