skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW FG AVG PTS
27 Aaron Zimmett 1 0 0 0 0 0 0 0 0 0 0.00
88 Jake Elias 8 0 0 0 0 0 1 2 0 0 0.00
31 Gabo Mojto 11 0 0 0 0 0 0 0 0 0 0.00
30 Graham McGrath White 10 0 0 0 0 0 1 2 0 0 0.00
0 Shisui Torii 3 0 0 0 0 0 0 0 0 0 0.00
43 Will Swann 10 0 0 0 0 0 1 2 0 0 0.00
65 Sebastian Harrison 12 0 0 0 0 0 4 10 0 0 0.00
77 Alex Elias 11 0 0 0 0 0 0 0 0 0 0.00
15 Luka Simat 10 0 0 0 0 0 0 0 0 0 0.00
21 Langston Overton 3 0 0 0 0 0 0 0 0 0 0.00
18 Evan Williams 9 0 0 0 0 0 0 0 0 0 0.00
55 Luke Burns 5 0 0 0 0 0 0 0 0 0 0.00
33 Graham LeBlanc 9 1 0 1 0 0 1 2 0 0 0.11
45 Sam Levy 10 0 2 2 0 0 3 14 0 0 0.20
32 Jake Williams 11 0 2 2 0 0 12 32 0 0 0.18
28 Hank Blumberg 11 1 1 2 0 0 2 4 0 0 0.18
49 Danny Loughlin 12 0 3 3 0 0 3 6 0 0 0.25
91 Aleksandr Talty 11 1 3 4 0 0 0 0 0 0 0.36
14 Johnny Bruun 12 3 1 4 0 0 3 14 0 0 0.33
2 Colin Dowling 9 4 3 7 1 0 4 19 2 0 0.78
87 Matthew Duffy 12 3 5 8 2 0 1 2 1 1 0.67
63 Jacob Heron 9 7 4 11 2 0 1 2 0 2 1.22
36 Collin Eccles 11 12 14 26 3 0 0 0 1 2 2.36
29 David VanIterson 10 20 11 31 4 3 5 8 4 1 3.10
11 Henry Caldicott 12 16 19 35 7 2 1 2 0 3 2.92

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
30 Graham McGrath White 10 369:43 6 2 1 0 207 181 26 3.16 .874 0
31 Gabo Mojto 11 168:39 2 1 0 0 94 85 9 2.40 .904 1
45 Sam Levy 10 0:00 0 0 0 0 0 0 0 0.00 .000 0

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW FG AVG PTS
27 Aaron Zimmett 1 0 0 0 0 0 0 0 0 0 0.00
88 Jake Elias 8 0 0 0 0 0 1 2 0 0 0.00
31 Gabo Mojto 11 0 0 0 0 0 0 0 0 0 0.00
30 Graham McGrath White 10 0 0 0 0 0 1 2 0 0 0.00
0 Shisui Torii 3 0 0 0 0 0 0 0 0 0 0.00
43 Will Swann 10 0 0 0 0 0 1 2 0 0 0.00
65 Sebastian Harrison 12 0 0 0 0 0 4 10 0 0 0.00
77 Alex Elias 11 0 0 0 0 0 0 0 0 0 0.00
15 Luka Simat 10 0 0 0 0 0 0 0 0 0 0.00
21 Langston Overton 3 0 0 0 0 0 0 0 0 0 0.00
18 Evan Williams 9 0 0 0 0 0 0 0 0 0 0.00
55 Luke Burns 5 0 0 0 0 0 0 0 0 0 0.00
33 Graham LeBlanc 9 1 0 1 0 0 1 2 0 0 0.11
45 Sam Levy 10 0 2 2 0 0 3 14 0 0 0.20
32 Jake Williams 11 0 2 2 0 0 12 32 0 0 0.18
28 Hank Blumberg 11 1 1 2 0 0 2 4 0 0 0.18
49 Danny Loughlin 12 0 3 3 0 0 3 6 0 0 0.25
91 Aleksandr Talty 11 1 3 4 0 0 0 0 0 0 0.36
14 Johnny Bruun 12 3 1 4 0 0 3 14 0 0 0.33
2 Colin Dowling 9 4 3 7 1 0 4 19 2 0 0.78
87 Matthew Duffy 12 3 5 8 2 0 1 2 1 1 0.67
63 Jacob Heron 9 7 4 11 2 0 1 2 0 2 1.22
36 Collin Eccles 11 12 14 26 3 0 0 0 1 2 2.36
29 David VanIterson 10 20 11 31 4 3 5 8 4 1 3.10
11 Henry Caldicott 12 16 19 35 7 2 1 2 0 3 2.92

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
30 Graham McGrath White 10 369:43 6 2 1 0 207 181 26 3.16 .874 0
31 Gabo Mojto 11 168:39 2 1 0 0 94 85 9 2.40 .904 1
45 Sam Levy 10 0:00 0 0 0 0 0 0 0 0.00 .000 0