skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW FG AVG PTS
48 Brendan Whitmore 9 0 0 0 0 0 1 2 0 0 0.00
12 Cian Cassidy 1 0 0 0 0 0 0 0 0 0 0.00
9 Caitlin Krempa 8 0 0 0 0 0 0 0 0 0 0.00
63 Shaun Hulton 2 0 0 0 0 0 0 0 0 0 0.00
7 Gabe Manan 8 1 0 1 0 0 4 16 0 0 0.12
76 Britain Covert 6 0 2 2 0 0 1 2 0 0 0.33
43 Alexis May 6 1 1 2 0 0 0 0 0 0 0.33
10 Jordan Brickner 3 1 1 2 0 0 3 6 0 0 0.67
17 Camille Campe 9 1 2 3 0 0 0 0 0 0 0.33
83 Gabe Lohr 9 3 0 3 0 0 0 0 1 1 0.33
24 Griffin Glover 9 0 3 3 0 0 0 0 0 0 0.33
22 Mason Timberlake 10 0 3 3 0 0 0 0 0 0 0.30
74 Declan Burke 12 1 3 4 0 0 2 4 0 0 0.33
11 Charlie Villa 8 3 1 4 0 1 2 4 0 0 0.50
21 Calvin Hooper 10 0 5 5 0 0 1 2 0 0 0.50
39 John Forino 7 2 3 5 0 0 0 0 0 0 0.71
13 Jacob Kolega 10 5 1 6 0 0 4 8 0 1 0.60
94 Kyle Metlzer 6 4 2 6 0 1 2 4 0 0 1.00
73 Eli Corridon-Crum 10 4 4 8 1 0 0 0 0 0 0.80
64 Brayden Stull 11 2 7 9 1 0 5 26 0 1 0.82
33 Mitchell Hoffman 9 9 3 12 0 2 5 10 2 1 1.33
3 Jack Hammer 8 4 9 13 1 1 7 14 0 1 1.62
70 Cameron Horan 11 7 7 14 2 0 7 22 1 2 1.27
42 AJ Yuhas 12 22 14 36 0 4 3 6 4 2 3.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
20 Nate Bollino 9 79:44 1 0 0 0 33 28 5 2.82 .848 0
30 Devin Brown 11 459:16 7 2 2 0 287 268 19 1.86 .934 3

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW FG AVG PTS
48 Brendan Whitmore 8 0 0 0 0 0 1 2 0 0 0.00
9 Caitlin Krempa 6 0 0 0 0 0 0 0 0 0 0.00
63 Shaun Hulton 2 0 0 0 0 0 0 0 0 0 0.00
7 Gabe Manan 7 1 0 1 0 0 4 16 0 0 0.14
76 Britain Covert 6 0 2 2 0 0 1 2 0 0 0.33
43 Alexis May 5 1 1 2 0 0 0 0 0 0 0.40
10 Jordan Brickner 3 1 1 2 0 0 3 6 0 0 0.67
17 Camille Campe 7 1 2 3 0 0 0 0 0 0 0.43
83 Gabe Lohr 8 3 0 3 0 0 0 0 1 1 0.38
24 Griffin Glover 8 0 3 3 0 0 0 0 0 0 0.38
22 Mason Timberlake 9 0 3 3 0 0 0 0 0 0 0.33
74 Declan Burke 10 1 3 4 0 0 2 4 0 0 0.40
39 John Forino 6 2 2 4 0 0 0 0 0 0 0.67
11 Charlie Villa 6 3 1 4 0 1 2 4 0 0 0.67
13 Jacob Kolega 8 3 1 4 0 0 4 8 0 0 0.50
21 Calvin Hooper 9 0 5 5 0 0 1 2 0 0 0.56
94 Kyle Metlzer 5 4 2 6 0 1 2 4 0 0 1.20
64 Brayden Stull 9 2 6 8 1 0 5 26 0 1 0.89
73 Eli Corridon-Crum 8 4 4 8 1 0 0 0 0 0 1.00
33 Mitchell Hoffman 8 8 3 11 0 2 5 10 2 1 1.38
3 Jack Hammer 8 4 9 13 1 1 7 14 0 1 1.62
70 Cameron Horan 9 7 7 14 2 0 6 20 1 2 1.56
42 AJ Yuhas 10 21 12 33 0 4 3 6 4 2 3.30

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
20 Nate Bollino 7 79:44 1 0 0 0 33 28 5 2.82 .848 0
30 Devin Brown 9 369:16 7 2 0 0 222 207 15 1.83 .932 3