skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW FG AVG PTS
3 John (Jake) Gallogly 2 0 0 0 0 0 0 0 0 0 0.00
7 Colin Gallogly 2 0 0 0 0 0 0 0 0 0 0.00
2 Lauren Jascewsky 9 1 1 2 0 0 0 0 0 0 0.22
19 Aidan Moon 9 1 2 3 0 0 1 2 0 0 0.33
21 Lewis Collora 7 0 3 3 0 0 0 0 0 0 0.43
13 Cameron Westlake 3 3 0 3 0 0 4 8 1 0 1.00
23 Leo Huntington 10 0 4 4 0 0 3 6 0 0 0.40
4 Ciaran Brighton 5 4 1 5 0 1 0 0 0 1 1.00
18 Chris Facchiano 9 2 4 6 0 0 6 20 0 0 0.67
16 Ali Ingram 10 4 3 7 0 0 0 0 0 0 0.70
6 Chris Arcuri 8 4 6 10 0 0 5 10 0 0 1.25
12 Tyler Mooneyhan 10 7 3 10 0 1 2 4 0 1 1.00
8 Dominic Facchiano 9 5 7 12 0 0 6 20 1 1 1.33
22 Joey Facchiano 10 4 9 13 2 0 1 2 2 0 1.30
17 Ryan Dyer 10 12 2 14 0 0 4 16 1 1 1.40
14 Nathan Whipkey 7 10 7 17 1 0 1 2 0 1 2.43

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
24 Darren Belechto 6 49:46 0 2 0 0 19 13 6 5.43 .684 0
1 Dylan Collora 9 355:14 4 1 2 0 163 131 32 4.05 .804 0
21 Lewis Collora 1 45:00 1 0 0 0 18 14 4 4.00 .778 0

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW FG AVG PTS
3 John (Jake) Gallogly 2 0 0 0 0 0 0 0 0 0 0.00
7 Colin Gallogly 2 0 0 0 0 0 0 0 0 0 0.00
2 Lauren Jascewsky 9 1 1 2 0 0 0 0 0 0 0.22
19 Aidan Moon 9 1 2 3 0 0 1 2 0 0 0.33
21 Lewis Collora 7 0 3 3 0 0 0 0 0 0 0.43
13 Cameron Westlake 3 3 0 3 0 0 4 8 1 0 1.00
23 Leo Huntington 10 0 4 4 0 0 3 6 0 0 0.40
4 Ciaran Brighton 5 4 1 5 0 1 0 0 0 1 1.00
18 Chris Facchiano 9 2 4 6 0 0 6 20 0 0 0.67
16 Ali Ingram 10 4 3 7 0 0 0 0 0 0 0.70
6 Chris Arcuri 8 4 6 10 0 0 5 10 0 0 1.25
12 Tyler Mooneyhan 10 7 3 10 0 1 2 4 0 1 1.00
8 Dominic Facchiano 9 5 7 12 0 0 6 20 1 1 1.33
22 Joey Facchiano 10 4 9 13 2 0 1 2 2 0 1.30
17 Ryan Dyer 10 12 2 14 0 0 4 16 1 1 1.40
14 Nathan Whipkey 7 10 7 17 1 0 1 2 0 1 2.43

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
24 Darren Belechto 6 49:46 0 2 0 0 19 13 6 5.43 .684 0
1 Dylan Collora 9 355:14 4 1 2 0 163 131 32 4.05 .804 0
21 Lewis Collora 1 45:00 1 0 0 0 18 14 4 4.00 .778 0