skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW FG AVG PTS
5 Matthew Ditch 1 0 0 0 0 0 0 0 0 0 0.00
3 Geena Lin 8 0 0 0 0 0 0 0 0 0 0.00
50 Robert Lovell 1 0 0 0 0 0 0 0 0 0 0.00
41 Shreyas Bhargava 1 0 0 0 0 0 0 0 0 0 0.00
76 Griffin Millstein 4 0 0 0 0 0 0 0 0 0 0.00
4 Drew Stachitas 3 0 0 0 0 0 0 0 0 0 0.00
13 Max Deiuliis 1 0 0 0 0 0 0 0 0 0 0.00
53 Caden Pierce 3 0 0 0 0 0 0 0 0 0 0.00
17 Joel Kim 7 1 0 1 0 0 1 2 0 0 0.14
27 Sabry Roy 8 0 2 2 0 0 0 0 0 0 0.25
24 Carolyn Dzubak 9 1 2 3 0 0 1 2 0 0 0.33
20 Jonas Van Kirk 10 1 3 4 0 0 2 4 0 0 0.40
26 Evelyn Dzubak 8 1 4 5 0 0 0 0 0 0 0.62
36 Jonathan Li 11 2 3 5 1 0 0 0 0 0 0.45
31 Jason Benedek 8 3 4 7 0 0 1 2 0 0 0.88
83 Eric Roth 10 4 5 9 1 0 3 6 0 1 0.90
23 Toni Smith 11 4 6 10 1 0 1 2 0 0 0.91
42 Christopher D'Antonio 11 5 5 10 0 0 1 2 0 0 0.91
2 Bennett Lin 8 5 7 12 0 0 2 4 0 0 1.50
74 Andrew Handelman 11 7 14 21 2 0 0 0 0 0 1.91
10 Jack Millstein 11 15 9 24 3 0 7 22 2 1 2.18
54 Iain Snoddy 10 23 12 35 3 0 0 0 2 0 3.50

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
53 Caden Pierce 2 86:00 1 0 1 0 57 44 13 6.80 .772 0
79 Payton Howell 9 400:50 3 3 3 0 247 198 49 5.50 .802 1
45 Matt Harvey 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
76 Griffin Millstein 2 0:00 0 0 0 0 4 2 2 0.00 .500 0

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW FG AVG PTS
5 Matthew Ditch 1 0 0 0 0 0 0 0 0 0 0.00
3 Geena Lin 7 0 0 0 0 0 0 0 0 0 0.00
50 Robert Lovell 1 0 0 0 0 0 0 0 0 0 0.00
41 Shreyas Bhargava 1 0 0 0 0 0 0 0 0 0 0.00
76 Griffin Millstein 3 0 0 0 0 0 0 0 0 0 0.00
4 Drew Stachitas 3 0 0 0 0 0 0 0 0 0 0.00
13 Max Deiuliis 1 0 0 0 0 0 0 0 0 0 0.00
53 Caden Pierce 3 0 0 0 0 0 0 0 0 0 0.00
17 Joel Kim 6 1 0 1 0 0 1 2 0 0 0.17
27 Sabry Roy 7 0 2 2 0 0 0 0 0 0 0.29
24 Carolyn Dzubak 8 0 2 2 0 0 1 2 0 0 0.25
20 Jonas Van Kirk 10 1 3 4 0 0 2 4 0 0 0.40
26 Evelyn Dzubak 8 1 4 5 0 0 0 0 0 0 0.62
36 Jonathan Li 10 2 3 5 1 0 0 0 0 0 0.50
31 Jason Benedek 7 3 4 7 0 0 1 2 0 0 1.00
42 Christopher D'Antonio 10 5 4 9 0 0 1 2 0 0 0.90
83 Eric Roth 9 4 5 9 1 0 3 6 0 1 1.00
23 Toni Smith 10 4 6 10 1 0 1 2 0 0 1.00
2 Bennett Lin 8 5 7 12 0 0 2 4 0 0 1.50
74 Andrew Handelman 10 5 13 18 1 0 0 0 0 0 1.80
10 Jack Millstein 10 15 9 24 3 0 7 22 2 1 2.40
54 Iain Snoddy 9 22 11 33 3 0 0 0 2 0 3.67

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
53 Caden Pierce 2 86:00 1 0 1 0 57 44 13 6.80 .772 0
79 Payton Howell 8 355:50 3 3 2 0 222 177 45 5.69 .797 1
45 Matt Harvey 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
76 Griffin Millstein 2 0:00 0 0 0 0 4 2 2 0.00 .500 0