skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW FG AVG PTS
25 Vincent Nguyen 10 0 0 0 0 0 0 0 0 0 0.00
16 Dayna Rohmann 11 0 0 0 0 0 0 0 0 0 0.00
7 John Roesler 9 0 0 0 0 0 1 2 0 0 0.00
34 Dylan Hubbard 1 0 0 0 0 0 0 0 0 0 0.00
64 Josh Henderson 10 0 1 1 0 0 2 4 0 0 0.10
29 Gio Morales 11 1 0 1 1 0 0 0 0 0 0.09
98 Stephan Killorin 4 0 1 1 0 0 0 0 0 0 0.25
67 Adam Kowalczyk 1 1 0 1 0 0 1 0 0 0 1.00
12 Eliot Garcia 10 2 1 3 0 0 1 2 0 0 0.30
23 Michael Nagle 10 3 0 3 1 0 8 16 0 1 0.30
77 Adam Roesler 11 3 2 5 0 2 3 6 1 2 0.45
8 Ryan Overmyer 11 6 1 7 0 0 6 12 1 1 0.64
17 Adam Kowalczyk 5 5 3 8 1 2 3 14 0 0 1.60
66 Parsa Teymourlouei 11 3 5 8 1 0 9 18 0 0 0.73
13 Matas Bujanauskas 11 5 4 9 1 0 0 0 1 1 0.82
11 Issa Mansour 8 10 4 14 0 1 7 25 2 3 1.75

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
51 Michael Carpenter 9 19:44 0 1 0 0 9 6 3 6.84 .667 0
40 Aaron Roecklein 10 92:06 0 1 0 0 76 66 10 4.89 .868 0
50 Blake Hunter 10 381:22 5 2 2 0 320 294 26 3.07 .919 1

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW FG AVG PTS
25 Vincent Nguyen 9 0 0 0 0 0 0 0 0 0 0.00
16 Dayna Rohmann 10 0 0 0 0 0 0 0 0 0 0.00
7 John Roesler 9 0 0 0 0 0 1 2 0 0 0.00
34 Dylan Hubbard 1 0 0 0 0 0 0 0 0 0 0.00
12 Eliot Garcia 9 1 0 1 0 0 1 2 0 0 0.11
64 Josh Henderson 9 0 1 1 0 0 2 4 0 0 0.11
29 Gio Morales 10 1 0 1 1 0 0 0 0 0 0.10
98 Stephan Killorin 4 0 1 1 0 0 0 0 0 0 0.25
67 Adam Kowalczyk 1 1 0 1 0 0 1 0 0 0 1.00
23 Michael Nagle 10 3 0 3 1 0 8 16 0 1 0.30
77 Adam Roesler 10 3 1 4 0 2 2 4 1 2 0.40
8 Ryan Overmyer 10 4 1 5 0 0 6 12 0 1 0.50
66 Parsa Teymourlouei 10 2 4 6 1 0 9 18 0 0 0.60
17 Adam Kowalczyk 5 5 3 8 1 2 3 14 0 0 1.60
13 Matas Bujanauskas 10 5 4 9 1 0 0 0 1 1 0.90
11 Issa Mansour 7 7 3 10 0 0 6 23 2 2 1.43

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
51 Michael Carpenter 9 19:44 0 1 0 0 9 6 3 6.84 .667 0
40 Aaron Roecklein 9 70:16 0 1 0 0 66 57 9 5.76 .864 0
50 Blake Hunter 9 358:12 4 2 2 0 313 287 26 3.27 .917 1