skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW FG AVG PTS
22 Jon Meyer 10 0 0 0 0 0 2 4 0 0 0.00
34 Charlie Benjamin 7 0 0 0 0 0 2 4 0 0 0.00
44 Dante Calandra 8 0 0 0 0 0 0 0 0 0 0.00
4 Aidan Foster 1 0 0 0 0 0 0 0 0 0 0.00
7 Kelly Thompson 1 0 0 0 0 0 0 0 0 0 0.00
27 Connor Hall 6 0 1 1 0 0 5 10 0 0 0.17
41 Brady Foster 7 0 1 1 0 0 0 0 0 0 0.14
43 Teddy Kurowski 8 1 0 1 1 0 1 2 0 0 0.12
88 Austin Kirika 10 0 1 1 0 0 0 0 0 0 0.10
9 Andre Serra 3 1 0 1 0 0 3 6 0 0 0.33
14 Matthew Grisius 3 1 0 1 0 0 1 2 0 1 0.33
15 Mason Brown 3 1 0 1 0 0 0 0 0 0 0.33
3 Cole Serenyi 9 1 1 2 1 0 2 4 0 0 0.22
20 Joseph Krauth 9 2 0 2 0 0 4 8 1 0 0.22
36 Willem Desimone 7 1 1 2 0 0 3 6 0 0 0.29
19 Charlie Volkman 9 2 1 3 1 0 3 6 0 0 0.33
42 Luke Hoffeditz 6 2 1 3 1 0 0 0 0 0 0.50
65 Josiah Flanner 10 2 1 3 0 0 0 0 0 1 0.30
28 Blake Russell 9 3 2 5 0 0 0 0 0 0 0.56
38 Chas Lackey 10 0 6 6 0 0 8 16 0 0 0.60
37 Paddy McNeice 3 3 3 6 1 0 3 14 0 0 2.00
11 James Bailey 3 7 3 10 1 0 0 0 0 0 3.33
16 Reilly Doherty 9 6 7 13 3 0 1 2 0 0 1.44

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
33 Julian Goodfellow 10 450:00 1 8 1 0 329 260 69 6.90 .790 0

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW FG AVG PTS
22 Jon Meyer 10 0 0 0 0 0 2 4 0 0 0.00
34 Charlie Benjamin 7 0 0 0 0 0 2 4 0 0 0.00
44 Dante Calandra 8 0 0 0 0 0 0 0 0 0 0.00
4 Aidan Foster 1 0 0 0 0 0 0 0 0 0 0.00
7 Kelly Thompson 1 0 0 0 0 0 0 0 0 0 0.00
27 Connor Hall 6 0 1 1 0 0 5 10 0 0 0.17
41 Brady Foster 7 0 1 1 0 0 0 0 0 0 0.14
43 Teddy Kurowski 8 1 0 1 1 0 1 2 0 0 0.12
88 Austin Kirika 10 0 1 1 0 0 0 0 0 0 0.10
9 Andre Serra 3 1 0 1 0 0 3 6 0 0 0.33
14 Matthew Grisius 3 1 0 1 0 0 1 2 0 1 0.33
15 Mason Brown 3 1 0 1 0 0 0 0 0 0 0.33
3 Cole Serenyi 9 1 1 2 1 0 2 4 0 0 0.22
20 Joseph Krauth 9 2 0 2 0 0 4 8 1 0 0.22
36 Willem Desimone 7 1 1 2 0 0 3 6 0 0 0.29
19 Charlie Volkman 9 2 1 3 1 0 3 6 0 0 0.33
42 Luke Hoffeditz 6 2 1 3 1 0 0 0 0 0 0.50
65 Josiah Flanner 10 2 1 3 0 0 0 0 0 1 0.30
28 Blake Russell 9 3 2 5 0 0 0 0 0 0 0.56
38 Chas Lackey 10 0 6 6 0 0 8 16 0 0 0.60
37 Paddy McNeice 3 3 3 6 1 0 3 14 0 0 2.00
11 James Bailey 3 7 3 10 1 0 0 0 0 0 3.33
16 Reilly Doherty 9 6 7 13 3 0 1 2 0 0 1.44

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
33 Julian Goodfellow 10 450:00 1 8 1 0 329 260 69 6.90 .790 0