skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM MVP GW FG AVG PTS
74 Declan Burke 6 0 0 0 0 0 0 0 1 2 0 0 0 0.00
17 Camille Campe 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00
48 Brendan Whitmore 8 0 0 0 0 0 0 0 0 0 0 0 0 0.00
10 Jordan Brickner 8 0 0 0 0 0 0 0 3 14 0 0 0 0.00
43 Alexis May 8 0 0 0 0 0 0 0 1 2 0 0 0 0.00
82 Thomas Butler 6 0 0 0 0 0 0 0 0 0 0 0 0 0.00
20 Nathaniel Bollino 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
13 Jakob Kolega 4 0 0 0 0 0 0 0 2 4 0 0 0 0.00
26 Caitlin Krempa 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
27 Charles Villa 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00
21 Calvin Hooper 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00
8 Peter Goggin 8 0 1 1 0 0 0 0 6 24 0 0 0 0.12
83 Gabe Lohr 7 0 1 1 0 0 0 0 0 0 0 0 0 0.14
9 Caitlin Krempa 7 1 0 1 0 0 0 0 0 0 0 0 0 0.14
29 Meagan Young 8 2 0 2 1 0 0 0 1 2 0 0 0 0.25
2 Alex Spingola 8 1 1 2 0 0 0 0 1 2 0 0 0 0.25
19 Mason Timberlake 5 0 2 2 0 1 0 0 0 0 0 0 0 0.40
24 Griffin Glover 5 2 0 2 1 0 0 0 0 0 0 0 0 0.40
44 Eli Corridon-Crum 3 2 0 2 0 0 0 0 0 0 0 0 0 0.67
11 Charles Villa 8 2 4 6 0 0 0 0 1 2 0 0 1 0.75
70 Cameron Horan 6 4 1 5 1 1 0 0 3 14 0 0 0 0.83
25 Griffin Glover 1 1 0 1 0 0 0 0 0 0 0 0 0 1.00
73 Eli Corridon-Crum 7 6 2 8 2 1 0 0 1 2 0 0 1 1.14

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO MVP
30 Devin Brown 1 45:00 0 0 1 45 43 2 2.00 .956 0 0
71 Nathaniel Bollino 1 45:00 0 1 0 22 18 4 4.00 .818 0 0
20 Nathaniel Bollino 7 261:00 0 6 0 127 94 33 5.69 .740 0 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM MVP GW FG AVG PTS
74 Declan Burke 3 0 0 0 0 0 0 0 1 2 0 0 0 0.00
17 Camille Campe 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
48 Brendan Whitmore 4 0 0 0 0 0 0 0 0 0 0 0 0 0.00
10 Jordan Brickner 4 0 0 0 0 0 0 0 2 12 0 0 0 0.00
43 Alexis May 4 0 0 0 0 0 0 0 1 2 0 0 0 0.00
83 Gabe Lohr 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
82 Thomas Butler 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
20 Nathaniel Bollino 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
9 Caitlin Krempa 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
19 Mason Timberlake 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
70 Cameron Horan 3 0 0 0 0 0 0 0 2 12 0 0 0 0.00
13 Jakob Kolega 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00
26 Caitlin Krempa 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
21 Calvin Hooper 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
8 Peter Goggin 4 0 1 1 0 0 0 0 3 14 0 0 0 0.25
24 Griffin Glover 3 1 0 1 0 0 0 0 0 0 0 0 0 0.33
29 Meagan Young 4 2 0 2 1 0 0 0 0 0 0 0 0 0.50
2 Alex Spingola 4 1 1 2 0 0 0 0 1 2 0 0 0 0.50
44 Eli Corridon-Crum 2 1 0 1 0 0 0 0 0 0 0 0 0 0.50
11 Charles Villa 4 1 2 3 0 0 0 0 1 2 0 0 0 0.75
73 Eli Corridon-Crum 3 3 2 5 0 1 0 0 0 0 0 0 0 1.67

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO MVP
20 Nathaniel Bollino 4 171:00 0 4 0 88 65 23 6.05 .739 0 0