skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
17 Nicholas Codd 2 0 0 0 0 0 0 0 1 2 0 0.00
44 Andrew Garver 2 0 0 0 0 0 0 0 0 0 0 0.00
55 Shane Sondheimer 2 0 0 0 0 0 0 0 0 0 0 0.00
97 Elias Turney 2 0 0 0 0 0 0 0 0 0 0 0.00
22 Sean Conley 2 0 0 0 0 0 0 0 0 0 0 0.00
74 Tyler Miles 2 0 0 0 0 0 0 0 0 0 0 0.00
10 Brendan Short 2 0 0 0 0 0 0 0 0 0 0 0.00
87 Liam Chmura 2 0 0 0 0 0 0 0 0 0 0 0.00
99 Jackson Perlut 2 0 0 0 0 0 0 0 0 0 0 0.00
53 Jeb Weidenkopf 2 0 0 0 0 0 0 0 0 0 0 0.00
26 Ian Ashley 2 1 0 1 0 0 0 0 0 0 0 0.50
00 Wilkie Cook 2 0 1 1 0 0 0 0 0 0 0 0.50
91 Lucas Weidenkopf 2 0 1 1 0 0 0 0 1 2 0 0.50
19 Rachel Fields 2 0 1 1 0 0 0 0 1 2 0 0.50
27 TK Decareau 2 0 1 1 0 0 0 0 0 0 0 0.50
12 Cooper Wiley 2 1 1 2 0 1 0 0 0 0 0 1.00
77 Iain Mirilovich 2 2 1 3 1 0 1 0 1 2 0 1.50
15 Michael Fields 2 2 3 5 0 1 0 0 2 4 0 2.50

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
34 Bradley Warren 2 90:00 1 0 0 0 36 29 7 3.50 .806 0 0

Player Stats