skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
71 Gabriel Jones "C" 3 0 0 0 0 0 0 0 2 4 0 0.00
27 Joe Lis 3 0 0 0 0 0 0 0 0 0 0 0.00
18 George Pacious 3 0 0 0 0 0 0 0 0 0 0 0.00
12 Jack Battaglia 3 0 0 0 0 0 0 0 0 0 0 0.00
22 Jack Harte 3 0 0 0 0 0 0 0 0 0 0 0.00
55 William Brown 3 0 0 0 0 0 0 0 0 0 0 0.00
5 Lucas Soto 2 0 0 0 0 0 0 0 0 0 0 0.00
8 Olivia DiCarlo 2 0 0 0 0 0 0 0 0 0 0 0.00
9 Jack Garlock 1 0 0 0 0 0 0 0 0 0 0 0.00
15 Finn Sofield 3 0 0 0 0 0 0 0 0 0 0 0.00
21 Jack Richey 3 0 0 0 0 0 0 0 0 0 0 0.00
90 Max Gill 3 0 0 0 0 0 0 0 0 0 0 0.00
99 Kyle Burner 3 0 0 0 0 0 0 0 0 0 0 0.00
74 Jack Hare 3 0 1 1 0 0 0 0 1 2 0 0.33
91 Graham McCulloch 3 1 0 1 0 0 0 0 0 0 0 0.33
17 Sarah Payne 2 0 1 1 0 0 0 0 0 0 0 0.50
43 Thomas Brown 3 0 1 1 0 0 0 0 0 0 0 0.33
39 Colin Regan 2 0 1 1 0 0 0 0 0 0 0 0.50
88 Owen Roberts 3 1 1 2 0 0 0 0 1 2 0 0.67
61 Jacob Middel 3 2 1 3 0 0 0 0 0 0 0 1.00
72 Taylor Pavlick 3 1 2 3 0 1 0 0 0 0 0 1.00
77 Ryan Quaid 3 2 2 4 0 0 0 0 0 0 0 1.33
85 Arthur Seng "A" 3 3 2 5 1 0 0 0 2 4 0 1.67
59 Henry Swoope 3 2 4 6 0 1 0 0 0 0 1 2.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
70 William Oakeley 3 134:00 2 1 0 0 72 61 11 3.69 .847 0 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
74 Jack Hare 1 0 0 0 0 0 0 0 1 2 0 0.00
71 Gabriel Jones "C" 1 0 0 0 0 0 0 0 0 0 0 0.00
27 Joe Lis 1 0 0 0 0 0 0 0 0 0 0 0.00
91 Graham McCulloch 1 0 0 0 0 0 0 0 0 0 0 0.00
18 George Pacious 1 0 0 0 0 0 0 0 0 0 0 0.00
17 Sarah Payne 1 0 0 0 0 0 0 0 0 0 0 0.00
12 Jack Battaglia 1 0 0 0 0 0 0 0 0 0 0 0.00
22 Jack Harte 1 0 0 0 0 0 0 0 0 0 0 0.00
43 Thomas Brown 1 0 0 0 0 0 0 0 0 0 0 0.00
55 William Brown 1 0 0 0 0 0 0 0 0 0 0 0.00
61 Jacob Middel 1 0 0 0 0 0 0 0 0 0 0 0.00
77 Ryan Quaid 1 0 0 0 0 0 0 0 0 0 0 0.00
5 Lucas Soto 1 0 0 0 0 0 0 0 0 0 0 0.00
8 Olivia DiCarlo 1 0 0 0 0 0 0 0 0 0 0 0.00
9 Jack Garlock 1 0 0 0 0 0 0 0 0 0 0 0.00
15 Finn Sofield 1 0 0 0 0 0 0 0 0 0 0 0.00
21 Jack Richey 1 0 0 0 0 0 0 0 0 0 0 0.00
39 Colin Regan 1 0 0 0 0 0 0 0 0 0 0 0.00
88 Owen Roberts 1 0 0 0 0 0 0 0 0 0 0 0.00
90 Max Gill 1 0 0 0 0 0 0 0 0 0 0 0.00
99 Kyle Burner 1 0 0 0 0 0 0 0 0 0 0 0.00
85 Arthur Seng "A" 1 1 1 2 0 0 0 0 1 2 0 2.00
59 Henry Swoope 1 0 2 2 0 0 0 0 0 0 0 2.00
72 Taylor Pavlick 1 1 1 2 0 0 0 0 0 0 0 2.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
70 William Oakeley 1 44:00 0 1 0 0 32 28 4 4.09 .875 0 0