skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
13 Max Gordon 9 0 0 0 0 0 0 0 0 0 0 0.00
10 Jonathan MacIntosh 1 0 0 0 0 0 0 0 0 0 0 0.00
22 Santana West 5 0 0 0 0 0 0 0 0 0 0 0.00
34 Emily Townsend 3 0 1 1 0 0 0 0 0 0 0 0.33
67 Michael Planey 10 0 2 2 0 1 0 0 3 6 0 0.20
8 Zach Canter 8 1 1 2 0 0 0 0 0 0 0 0.25
89 Aiden Thorp-O'Brien 4 3 1 4 0 0 0 0 0 0 0 1.00
45 Sean Borkowski 9 2 2 4 0 0 0 0 0 0 0 0.44
76 Jackson Rider 8 2 2 4 0 0 0 0 1 2 1 0.50
15 Sean Burbage 9 3 2 5 2 0 0 0 3 6 0 0.56
52 Nick Mackey 10 0 6 6 0 1 0 0 2 4 0 0.60
41 Graham Wiggins 10 0 6 6 0 2 0 0 5 10 0 0.60
28 Brett Townsend 10 3 3 6 0 1 0 0 2 4 0 0.60
42 Shalin Ghate 8 8 5 13 2 3 0 0 1 2 0 1.62
88 Harry Krafsur 9 7 7 14 2 2 0 0 5 10 0 1.56
23 John Fortney 10 9 6 15 2 2 0 0 1 2 0 1.50
5 Matt Lis 9 13 4 17 4 3 0 0 0 0 1 1.89

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
72 Michael Nolan 4 111:07 1 1 0 0 63 53 10 4.05 .841 0 0
33 Hayden Martsching 9 337:13 6 2 0 0 264 240 24 3.20 .909 0 1

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
13 Max Gordon 9 0 0 0 0 0 0 0 0 0 0 0.00
10 Jonathan MacIntosh 1 0 0 0 0 0 0 0 0 0 0 0.00
22 Santana West 5 0 0 0 0 0 0 0 0 0 0 0.00
34 Emily Townsend 3 0 1 1 0 0 0 0 0 0 0 0.33
67 Michael Planey 10 0 2 2 0 1 0 0 3 6 0 0.20
8 Zach Canter 8 1 1 2 0 0 0 0 0 0 0 0.25
89 Aiden Thorp-O'Brien 4 3 1 4 0 0 0 0 0 0 0 1.00
45 Sean Borkowski 9 2 2 4 0 0 0 0 0 0 0 0.44
76 Jackson Rider 8 2 2 4 0 0 0 0 1 2 1 0.50
15 Sean Burbage 9 3 2 5 2 0 0 0 3 6 0 0.56
52 Nick Mackey 10 0 6 6 0 1 0 0 2 4 0 0.60
41 Graham Wiggins 10 0 6 6 0 2 0 0 5 10 0 0.60
28 Brett Townsend 10 3 3 6 0 1 0 0 2 4 0 0.60
42 Shalin Ghate 8 8 5 13 2 3 0 0 1 2 0 1.62
88 Harry Krafsur 9 7 7 14 2 2 0 0 5 10 0 1.56
23 John Fortney 10 9 6 15 2 2 0 0 1 2 0 1.50
5 Matt Lis 9 13 4 17 4 3 0 0 0 0 1 1.89

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
72 Michael Nolan 4 111:07 1 1 0 0 63 53 10 4.05 .841 0 0
33 Hayden Martsching 9 337:13 6 2 0 0 264 240 24 3.20 .909 0 1