skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
79 Levi Huile 9 0 0 0 0 0 0 0 0 0 0 0.00
43 Ian Santamauro 4 0 0 0 0 0 0 0 0 0 0 0.00
13 Alex Eister 5 0 0 0 0 0 0 0 0 0 0 0.00
76 Henry Persky 6 0 0 0 0 0 0 0 0 0 0 0.00
7 Skyler Ryu 4 0 1 1 0 0 0 0 0 0 0 0.25
73 Will Wo 9 0 1 1 0 0 0 0 0 0 0 0.11
44 Ryan Gaugler 10 1 1 2 0 0 0 0 0 0 0 0.20
77 Sean Hanson 10 1 1 2 0 0 0 0 3 6 1 0.20
11 Oscar Persky 6 0 2 2 0 0 0 0 0 0 0 0.33
19 John Modder 10 1 2 3 1 0 0 0 11 30 0 0.30
9 Ryan DePriest 9 2 1 3 0 0 0 0 2 4 0 0.33
38 Carson Edington 10 3 1 4 0 0 0 0 0 0 0 0.40
5 Thomas Houttekier 10 4 1 5 0 0 0 0 2 4 0 0.50
37 Cameron Funaro 10 5 1 6 0 0 0 0 6 28 0 0.60
86 Nathan Coons 8 5 2 7 0 1 0 0 3 16 0 0.88
15 Matt Reinke 9 5 4 9 0 0 0 0 6 20 0 1.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
0 Will Oakley 2 90:00 0 2 0 0 48 40 8 4.00 .833 0 0
Will Austin 4 135:00 1 2 0 0 121 104 17 5.67 .860 0 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
79 Levi Huile 9 0 0 0 0 0 0 0 0 0 0 0.00
43 Ian Santamauro 4 0 0 0 0 0 0 0 0 0 0 0.00
13 Alex Eister 5 0 0 0 0 0 0 0 0 0 0 0.00
76 Henry Persky 6 0 0 0 0 0 0 0 0 0 0 0.00
7 Skyler Ryu 4 0 1 1 0 0 0 0 0 0 0 0.25
73 Will Wo 9 0 1 1 0 0 0 0 0 0 0 0.11
44 Ryan Gaugler 10 1 1 2 0 0 0 0 0 0 0 0.20
77 Sean Hanson 10 1 1 2 0 0 0 0 3 6 1 0.20
11 Oscar Persky 6 0 2 2 0 0 0 0 0 0 0 0.33
19 John Modder 10 1 2 3 1 0 0 0 11 30 0 0.30
9 Ryan DePriest 9 2 1 3 0 0 0 0 2 4 0 0.33
38 Carson Edington 10 3 1 4 0 0 0 0 0 0 0 0.40
5 Thomas Houttekier 10 4 1 5 0 0 0 0 2 4 0 0.50
37 Cameron Funaro 10 5 1 6 0 0 0 0 6 28 0 0.60
86 Nathan Coons 8 5 2 7 0 1 0 0 3 16 0 0.88
15 Matt Reinke 9 5 4 9 0 0 0 0 6 20 0 1.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
0 Will Oakley 2 90:00 0 2 0 0 48 40 8 4.00 .833 0 0
Will Austin 4 135:00 1 2 0 0 121 104 17 5.67 .860 0 0