skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
16 Malcolm Russell-Hunter 10 0 0 0 0 0 0 0 0 0 0 0.00
23 Henry Stratford 3 0 0 0 0 0 0 0 0 0 0 0.00
30 Isaac Lavin 7 0 0 0 0 0 0 0 0 0 0 0.00
77 Sean Lukas 9 0 1 1 0 0 0 0 3 6 0 0.11
4 Harry Eichler 8 1 0 1 0 0 0 0 0 0 0 0.12
93 Zach Gehring 9 0 1 1 0 0 0 0 0 0 0 0.11
42 Will Clarke 10 0 2 2 0 1 0 0 0 0 0 0.20
22 Jackson Nowinski 8 2 0 2 0 0 0 0 0 0 0 0.25
98 Chris Hildebrand 10 0 3 3 0 0 0 0 1 2 0 0.30
94 Ethan Rostker 10 1 2 3 0 0 0 0 4 16 0 0.30
21 Ethan Colston 10 3 1 4 0 0 0 0 1 2 0 0.40
36 Alex Bogachev 9 3 1 4 0 0 0 0 3 6 0 0.44
12 Will Jamieson 6 4 0 4 0 0 0 0 1 2 0 0.67
32 Oliver Black 10 2 2 4 1 1 0 0 0 0 1 0.40
37 Sam Lukas 10 2 2 4 0 0 0 0 1 2 0 0.40
26 Ethan Boyagian 7 7 6 13 2 4 0 0 8 32 0 1.86
97 Harry Burmeister 7 8 5 13 2 1 1 0 1 2 0 1.86
48 Matthew Clarke 10 13 5 18 2 0 0 0 0 0 2 1.80
25 Kyle Wilson 7 10 10 20 2 5 1 0 2 4 2 2.86

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
35 Anders Nelson 6 270:00 4 2 0 0 93 71 22 3.67 .763 0 0
70 Laura South 4 180:00 3 1 0 0 63 54 9 2.25 .857 0 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
16 Malcolm Russell-Hunter 10 0 0 0 0 0 0 0 0 0 0 0.00
23 Henry Stratford 3 0 0 0 0 0 0 0 0 0 0 0.00
30 Isaac Lavin 7 0 0 0 0 0 0 0 0 0 0 0.00
77 Sean Lukas 9 0 1 1 0 0 0 0 3 6 0 0.11
4 Harry Eichler 8 1 0 1 0 0 0 0 0 0 0 0.12
93 Zach Gehring 9 0 1 1 0 0 0 0 0 0 0 0.11
42 Will Clarke 10 0 2 2 0 1 0 0 0 0 0 0.20
22 Jackson Nowinski 8 2 0 2 0 0 0 0 0 0 0 0.25
98 Chris Hildebrand 10 0 3 3 0 0 0 0 1 2 0 0.30
94 Ethan Rostker 10 1 2 3 0 0 0 0 4 16 0 0.30
21 Ethan Colston 10 3 1 4 0 0 0 0 1 2 0 0.40
36 Alex Bogachev 9 3 1 4 0 0 0 0 3 6 0 0.44
12 Will Jamieson 6 4 0 4 0 0 0 0 1 2 0 0.67
32 Oliver Black 10 2 2 4 1 1 0 0 0 0 1 0.40
37 Sam Lukas 10 2 2 4 0 0 0 0 1 2 0 0.40
26 Ethan Boyagian 7 7 6 13 2 4 0 0 8 32 0 1.86
97 Harry Burmeister 7 8 5 13 2 1 1 0 1 2 0 1.86
48 Matthew Clarke 10 13 5 18 2 0 0 0 0 0 2 1.80
25 Kyle Wilson 7 10 10 20 2 5 1 0 2 4 2 2.86

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
35 Anders Nelson 6 270:00 4 2 0 0 93 71 22 3.67 .763 0 0
70 Laura South 4 180:00 3 1 0 0 63 54 9 2.25 .857 0 0