skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
51 Winston Hull 8 0 1 1 0 0 0 0 0 0 0 0.12
31 Reid De Dios 8 0 1 1 0 0 0 0 2 4 0 0.12
91 Winston Conley 3 0 1 1 0 0 0 0 1 2 0 0.33
48 Cameron Kim 10 1 1 2 0 0 0 0 4 8 0 0.20
74 John Robert Dunn 8 5 2 7 0 0 0 0 1 2 1 0.88
32 George Stamos 6 3 4 7 0 0 0 0 6 20 0 1.17
15 Turner Joy 10 2 6 8 0 0 0 0 6 20 1 0.80
18 Tommy Guthrie 6 3 5 8 0 0 0 0 0 0 1 1.33
38 Kai Phipps 10 5 4 9 0 0 0 0 0 0 1 0.90
19 Christopher Kelly 10 3 7 10 0 0 0 0 9 26 1 1.00
21 Parker Kuntz 9 4 7 11 1 0 0 0 6 15 0 1.22
81 Grant Gustafson 9 9 9 18 0 1 0 0 2 4 0 2.00
20 Maddox Sheehan 9 13 7 20 1 0 0 0 1 2 1 2.22
3 Jack Cahill 8 10 11 21 0 2 1 0 12 40 1 2.62
9 William Cahill 9 12 11 23 0 0 1 0 0 0 1 2.56

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
40 Joseph McDonnell 9 405:00 8 1 0 0 138 109 29 3.22 .790 0 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
51 Winston Hull 4 0 0 0 0 0 0 0 0 0 0 0.00
31 Reid De Dios 4 0 1 1 0 0 0 0 2 4 0 0.25
32 George Stamos 3 0 1 1 0 0 0 0 4 8 0 0.33
91 Winston Conley 3 0 1 1 0 0 0 0 1 2 0 0.33
74 John Robert Dunn 3 1 1 2 0 0 0 0 1 2 1 0.67
48 Cameron Kim 5 1 1 2 0 0 0 0 1 2 0 0.40
19 Christopher Kelly 5 0 3 3 0 0 0 0 4 8 0 0.60
21 Parker Kuntz 5 2 2 4 0 0 0 0 4 8 0 0.80
15 Turner Joy 5 1 3 4 0 0 0 0 0 0 0 0.80
20 Maddox Sheehan 4 3 1 4 0 0 0 0 0 0 0 1.00
18 Tommy Guthrie 3 2 3 5 0 0 0 0 0 0 0 1.67
81 Grant Gustafson 4 4 2 6 0 0 0 0 1 2 0 1.50
38 Kai Phipps 5 4 2 6 0 0 0 0 0 0 1 1.20
3 Jack Cahill 3 3 4 7 0 0 0 0 10 36 0 2.33
9 William Cahill 4 4 3 7 0 0 0 0 0 0 1 1.75

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
40 Joseph McDonnell 4 180:00 3 1 0 0 50 37 13 3.25 .740 0 0