skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW FG AVG PTS
33 Bradley Bookwalter 5 0 0 0 0 0 0 0 0 0 0.00
3 Aidan Sachs 4 0 0 0 0 0 0 0 0 0 0.00
76 Ryan Warner 8 0 0 0 0 0 0 0 0 0 0.00
48 Matthew Leviathan 2 0 0 0 0 0 0 0 0 0 0.00
9 Jake Munsat 1 0 0 0 0 0 0 0 0 0 0.00
1 Thomas Russell 2 0 0 0 0 0 2 4 0 0 0.00
79 Reese Quintero 11 0 1 1 0 0 1 2 0 0 0.09
64 Timmy Rocha 12 0 3 3 0 0 1 2 0 0 0.25
32 Riley Shearer 10 1 2 3 0 0 0 0 1 0 0.30
20 Sam Greenberg 8 2 1 3 1 0 0 0 0 0 0.38
14 Grayson Winckler 8 1 3 4 0 0 0 0 0 0 0.50
6 Remy Poulin 9 0 4 4 0 0 5 10 0 0 0.44
11 Garrett Dunty 10 1 4 5 1 0 0 0 0 0 0.50
8 Jarden Reed 7 6 0 6 0 0 2 4 1 0 0.86
22 Jimmy Conner 11 5 3 8 0 0 10 22 0 1 0.73
13 Jeremy Isaacs 12 9 1 10 1 0 0 0 0 1 0.83
97 Christian Winckler 12 7 8 15 1 0 2 4 0 1 1.25
88 Payton Mages 10 11 6 17 1 0 8 24 0 3 1.70

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
Goalie Goalie 1 45:00 1 0 0 0 6 0 6 6.00 .000 0
1 Thomas Russell 12 538:07 2 9 1 0 339 279 60 5.02 .823 0

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW FG AVG PTS
33 Bradley Bookwalter 5 0 0 0 0 0 0 0 0 0 0.00
3 Aidan Sachs 4 0 0 0 0 0 0 0 0 0 0.00
76 Ryan Warner 8 0 0 0 0 0 0 0 0 0 0.00
48 Matthew Leviathan 2 0 0 0 0 0 0 0 0 0 0.00
9 Jake Munsat 1 0 0 0 0 0 0 0 0 0 0.00
1 Thomas Russell 2 0 0 0 0 0 2 4 0 0 0.00
79 Reese Quintero 11 0 1 1 0 0 1 2 0 0 0.09
64 Timmy Rocha 12 0 3 3 0 0 1 2 0 0 0.25
32 Riley Shearer 10 1 2 3 0 0 0 0 1 0 0.30
20 Sam Greenberg 8 2 1 3 1 0 0 0 0 0 0.38
14 Grayson Winckler 8 1 3 4 0 0 0 0 0 0 0.50
6 Remy Poulin 9 0 4 4 0 0 5 10 0 0 0.44
11 Garrett Dunty 10 1 4 5 1 0 0 0 0 0 0.50
8 Jarden Reed 7 6 0 6 0 0 2 4 1 0 0.86
22 Jimmy Conner 11 5 3 8 0 0 10 22 0 1 0.73
13 Jeremy Isaacs 12 9 1 10 1 0 0 0 0 1 0.83
97 Christian Winckler 12 7 8 15 1 0 2 4 0 1 1.25
88 Payton Mages 10 11 6 17 1 0 8 24 0 3 1.70

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
Goalie Goalie 1 45:00 1 0 0 0 6 0 6 6.00 .000 0
1 Thomas Russell 12 538:07 2 9 1 0 339 279 60 5.02 .823 0