skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW FG AVG PTS
90 Matthew Mills 7 0 0 0 0 0 0 0 0 0 0.00
13 Braden Newell 7 0 0 0 0 0 2 4 0 0 0.00
27 Dylan Smith 7 0 0 0 0 0 1 2 0 0 0.00
28 John Sherikjian 8 0 0 0 0 0 0 0 0 0 0.00
68 Michael Sinnott 8 0 0 0 0 0 0 0 0 0 0.00
19 Jack Mendelow 6 1 0 1 0 0 1 2 0 0 0.17
78 Jacob Zaiderman 7 1 0 1 0 0 1 2 0 0 0.14
9 Dakota DelCamp 7 0 2 2 0 0 2 4 0 0 0.29
29 Jack Peyser 8 1 4 5 0 0 1 2 0 0 0.62
4 Anthony Spano 7 4 5 9 2 0 7 14 0 0 1.29
7 Daniel Abarjel 8 3 7 10 0 0 2 4 0 0 1.25
73 Brandon Cavey 8 1 11 12 1 0 10 24 0 0 1.50
36 Joshua Weitzman 8 13 5 18 0 0 1 2 0 2 2.25
71 Dylan Eyester 7 6 19 25 2 0 1 2 1 0 3.57
43 Tyler Eyester 8 21 4 25 3 1 2 4 4 3 3.12

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
70 Jeremy Eager 8 360:00 5 2 1 0 203 181 22 2.75 .892 1

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW FG AVG PTS
90 Matthew Mills 7 0 0 0 0 0 0 0 0 0 0.00
13 Braden Newell 7 0 0 0 0 0 2 4 0 0 0.00
27 Dylan Smith 7 0 0 0 0 0 1 2 0 0 0.00
28 John Sherikjian 8 0 0 0 0 0 0 0 0 0 0.00
68 Michael Sinnott 8 0 0 0 0 0 0 0 0 0 0.00
19 Jack Mendelow 6 1 0 1 0 0 1 2 0 0 0.17
78 Jacob Zaiderman 7 1 0 1 0 0 1 2 0 0 0.14
9 Dakota DelCamp 7 0 2 2 0 0 2 4 0 0 0.29
29 Jack Peyser 8 1 4 5 0 0 1 2 0 0 0.62
4 Anthony Spano 7 4 5 9 2 0 7 14 0 0 1.29
7 Daniel Abarjel 8 3 7 10 0 0 2 4 0 0 1.25
73 Brandon Cavey 8 1 11 12 1 0 10 24 0 0 1.50
36 Joshua Weitzman 8 13 5 18 0 0 1 2 0 2 2.25
71 Dylan Eyester 7 6 19 25 2 0 1 2 1 0 3.57
43 Tyler Eyester 8 21 4 25 3 1 2 4 4 3 3.12

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
70 Jeremy Eager 8 360:00 5 2 1 0 203 181 22 2.75 .892 1