skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW FG AVG PTS
8 Peter Goggin 1 0 0 0 0 0 0 0 0 0 0.00
76 Britain Covert 3 0 0 0 0 0 0 0 0 0 0.00
20 Nathaniel Bollino 4 0 0 0 0 0 0 0 0 0 0.00
30 Devin Brown 1 0 0 0 0 0 1 2 0 0 0.00
13 Jakob Kolega 4 0 0 0 0 0 0 0 0 0 0.00
3 Jack Hammer 2 0 0 0 0 0 0 0 0 0 0.00
29 Meagan Young 7 0 1 1 0 0 0 0 0 0 0.14
74 Declan Burke 11 0 1 1 0 0 0 0 0 0 0.09
83 Gabe Lohr 12 0 1 1 0 0 2 12 0 0 0.08
9 Caitlin Krempa 4 0 1 1 0 0 0 0 0 0 0.25
37 Tyler Antonellis 13 0 2 2 0 0 4 8 0 0 0.15
24 Griffin Glover 10 0 2 2 0 0 1 2 0 0 0.20
92 Jacob Stokes 13 3 0 3 0 0 0 0 2 0 0.23
59 Owen McFarland 13 1 2 3 0 0 1 2 0 0 0.23
87 Matt Hambrecht 13 2 2 4 0 0 3 6 0 0 0.31
11 Charles Villa 9 2 2 4 1 0 0 0 0 0 0.44
22 Mason Timberlake 12 0 4 4 0 0 1 2 0 0 0.33
3 Jack Hammer 7 2 3 5 1 0 3 6 0 0 0.71
21 Calvin Hooper 12 0 5 5 0 0 4 8 0 0 0.42
73 Eli Corridon-Crum 12 4 2 6 0 0 0 0 1 1 0.50
33 Mitchell Hoffman 11 3 4 7 0 1 14 52 1 0 0.64
70 Cameron Horan 12 3 4 7 0 0 1 2 0 0 0.58
64 Brayden Stull 11 5 3 8 1 0 0 0 0 1 0.73
12 Cian Cassidy 11 6 5 11 2 0 4 8 3 2 1.00
42 AJ Yuhas 12 21 18 39 0 1 3 6 3 4 3.25
15 Gavin Peduzzi 12 24 17 41 6 3 2 4 3 2 3.42

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
20 Nathaniel Bollino 1 45:00 1 0 0 0 11 4 7 7.00 .364 0
30 Devin Brown 12 540:00 12 0 0 0 208 191 17 1.42 .918 3

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW FG AVG PTS
29 Meagan Young 5 0 0 0 0 0 0 0 0 0 0.00
74 Declan Burke 9 0 0 0 0 0 0 0 0 0 0.00
83 Gabe Lohr 10 0 0 0 0 0 2 12 0 0 0.00
8 Peter Goggin 1 0 0 0 0 0 0 0 0 0 0.00
76 Britain Covert 2 0 0 0 0 0 0 0 0 0 0.00
20 Nathaniel Bollino 3 0 0 0 0 0 0 0 0 0 0.00
30 Devin Brown 1 0 0 0 0 0 1 2 0 0 0.00
13 Jakob Kolega 3 0 0 0 0 0 0 0 0 0 0.00
3 Jack Hammer 2 0 0 0 0 0 0 0 0 0 0.00
37 Tyler Antonellis 11 0 1 1 0 0 3 6 0 0 0.09
59 Owen McFarland 11 0 1 1 0 0 1 2 0 0 0.09
9 Caitlin Krempa 3 0 1 1 0 0 0 0 0 0 0.33
11 Charles Villa 7 1 0 1 0 0 0 0 0 0 0.14
24 Griffin Glover 8 0 1 1 0 0 0 0 0 0 0.12
87 Matt Hambrecht 11 2 1 3 0 0 1 2 0 0 0.27
92 Jacob Stokes 11 3 0 3 0 0 0 0 2 0 0.27
21 Calvin Hooper 10 0 3 3 0 0 3 6 0 0 0.30
22 Mason Timberlake 11 0 3 3 0 0 1 2 0 0 0.27
3 Jack Hammer 7 2 3 5 1 0 3 6 0 0 0.71
64 Brayden Stull 10 3 3 6 1 0 0 0 0 0 0.60
73 Eli Corridon-Crum 10 4 2 6 0 0 0 0 1 1 0.60
70 Cameron Horan 11 3 3 6 0 0 1 2 0 0 0.55
33 Mitchell Hoffman 10 3 4 7 0 1 13 50 1 0 0.70
12 Cian Cassidy 11 6 5 11 2 0 4 8 3 2 1.00
42 AJ Yuhas 10 15 15 30 0 1 3 6 1 3 3.00
15 Gavin Peduzzi 10 20 13 33 4 3 2 4 3 2 3.30

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
20 Nathaniel Bollino 1 45:00 1 0 0 0 11 4 7 7.00 .364 0
30 Devin Brown 10 450:00 10 0 0 0 169 153 16 1.60 .905 2