skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW FG AVG PTS
9 Victoria Bush 1 0 0 0 0 0 0 0 0 0 0.00
50 Robert Lovell 1 0 0 0 0 0 0 0 0 0 0.00
27 Sabry Roy 6 0 0 0 0 0 0 0 0 0 0.00
48 Henry Caplan 1 1 0 1 0 0 0 0 1 0 1.00
26 Evelyn Dzubak 10 0 1 1 0 0 0 0 0 0 0.10
25 Sophia Ditch 1 1 0 1 0 0 0 0 0 0 1.00
6 Jonathan Li 10 0 1 1 0 0 0 0 0 0 0.10
10 Jack Millstein 5 2 1 3 0 0 1 2 0 1 0.60
42 Christopher D'Antonio 7 1 2 3 0 0 4 8 0 0 0.43
3 Geena Lin 8 2 1 3 0 0 0 0 1 0 0.38
31 Jason Benedek 9 3 3 6 0 0 4 8 0 0 0.67
74 Andrew Handelman 10 6 0 6 2 0 2 4 1 0 0.60
4 Drew Stachitas 8 5 1 6 0 1 3 14 0 0 0.75
23 Toni Smith 9 3 4 7 0 0 1 0 0 0 0.78
83 Eric Roth 10 5 2 7 0 0 1 2 1 0 0.70
2 Bennett Lin 9 5 3 8 0 0 2 4 0 2 0.89
54 Iain Snoddy 10 18 12 30 1 1 1 2 0 2 3.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
79 Payton Howell 10 450:00 4 6 0 0 296 236 60 6.00 .797 0
45 Matt Harvey 1 0:00 0 0 0 0 0 0 0 0.00 .000 0

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW FG AVG PTS
9 Victoria Bush 1 0 0 0 0 0 0 0 0 0 0.00
50 Robert Lovell 1 0 0 0 0 0 0 0 0 0 0.00
27 Sabry Roy 6 0 0 0 0 0 0 0 0 0 0.00
48 Henry Caplan 1 1 0 1 0 0 0 0 1 0 1.00
26 Evelyn Dzubak 10 0 1 1 0 0 0 0 0 0 0.10
25 Sophia Ditch 1 1 0 1 0 0 0 0 0 0 1.00
6 Jonathan Li 10 0 1 1 0 0 0 0 0 0 0.10
10 Jack Millstein 5 2 1 3 0 0 1 2 0 1 0.60
42 Christopher D'Antonio 7 1 2 3 0 0 4 8 0 0 0.43
3 Geena Lin 8 2 1 3 0 0 0 0 1 0 0.38
31 Jason Benedek 9 3 3 6 0 0 4 8 0 0 0.67
74 Andrew Handelman 10 6 0 6 2 0 2 4 1 0 0.60
4 Drew Stachitas 8 5 1 6 0 1 3 14 0 0 0.75
23 Toni Smith 9 3 4 7 0 0 1 0 0 0 0.78
83 Eric Roth 10 5 2 7 0 0 1 2 1 0 0.70
2 Bennett Lin 9 5 3 8 0 0 2 4 0 2 0.89
54 Iain Snoddy 10 18 12 30 1 1 1 2 0 2 3.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
79 Payton Howell 10 450:00 4 6 0 0 296 236 60 6.00 .797 0
45 Matt Harvey 1 0:00 0 0 0 0 0 0 0 0.00 .000 0