skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW FG AVG PTS
6 Nicholas Taber 10 0 0 0 0 0 1 2 0 0 0.00
18 Aidan Zaman 8 0 0 0 0 0 0 0 0 0 0.00
11 Emma Cho 8 0 0 0 0 0 0 0 0 0 0.00
88 Josh Barrett 10 0 0 0 0 0 0 0 0 0 0.00
89 Andrew Christiansen 9 0 0 0 0 0 1 2 0 0 0.00
22 Kalina Cochran 10 0 0 0 0 0 2 4 0 0 0.00
13 Nathan DeBruyn 5 0 0 0 0 0 0 0 0 0 0.00
93 Victor Dimitrov 10 0 1 1 0 0 0 0 0 0 0.10
4 Emily Santos 10 0 1 1 0 0 1 2 0 0 0.10
94 Timothy Smith 8 0 1 1 0 0 2 4 0 0 0.12
75 Dylan Denton 6 4 3 7 0 0 0 0 0 0 1.17
14 Keanu Yi 9 4 3 7 1 0 0 0 0 0 0.78
19 Jared Segal 10 4 5 9 2 0 0 0 0 0 0.90
12 Kelijah McElroy 9 18 6 24 3 0 2 4 0 2 2.67

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
71 Victor Koropeckyj 10 359:58 0 10 0 0 262 189 73 9.13 .721 0

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW FG AVG PTS
6 Nicholas Taber 10 0 0 0 0 0 1 2 0 0 0.00
18 Aidan Zaman 8 0 0 0 0 0 0 0 0 0 0.00
11 Emma Cho 8 0 0 0 0 0 0 0 0 0 0.00
88 Josh Barrett 10 0 0 0 0 0 0 0 0 0 0.00
89 Andrew Christiansen 9 0 0 0 0 0 1 2 0 0 0.00
22 Kalina Cochran 10 0 0 0 0 0 2 4 0 0 0.00
13 Nathan DeBruyn 5 0 0 0 0 0 0 0 0 0 0.00
93 Victor Dimitrov 10 0 1 1 0 0 0 0 0 0 0.10
4 Emily Santos 10 0 1 1 0 0 1 2 0 0 0.10
94 Timothy Smith 8 0 1 1 0 0 2 4 0 0 0.12
75 Dylan Denton 6 4 3 7 0 0 0 0 0 0 1.17
14 Keanu Yi 9 4 3 7 1 0 0 0 0 0 0.78
19 Jared Segal 10 4 5 9 2 0 0 0 0 0 0.90
12 Kelijah McElroy 9 18 6 24 3 0 2 4 0 2 2.67

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
71 Victor Koropeckyj 10 359:58 0 10 0 0 262 189 73 9.13 .721 0