skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
23 John Fortney 7 0 0 0 0 0 0 0 0 0 0 0.00
28 Isabel Hernendez Wilson 9 0 0 0 0 0 0 0 0 0 0 0.00
57 Dominic Cirenza 9 0 0 0 0 0 0 0 0 0 0 0.00
66 Corrine Miranda 8 0 0 0 0 0 0 0 0 0 0 0.00
72 Jake Rider 8 0 0 0 0 0 0 0 0 0 0 0.00
52 Nick Mackey 9 0 1 1 0 0 0 0 5 10 0 0.11
12 Jacob Thiessen 8 1 1 2 0 0 0 0 1 2 0 0.25
41 Graham Wiggins 8 2 1 3 0 0 0 0 0 0 0 0.38
88 Harry Krafsur 9 4 1 5 0 0 0 0 3 6 0 0.56
67 Michael Planey 9 4 7 11 0 0 0 1 0 0 0 1.22
24 John Szczerban 9 8 5 13 0 1 1 0 2 4 0 1.44
18 William Anaya 9 3 11 14 0 0 0 1 1 2 0 1.56
3 Ian McEvoy 9 7 9 16 0 0 0 0 1 2 1 1.78
2 Owen Grainger 8 6 11 17 2 3 1 0 7 14 0 2.12
89 Aiden Thorp-Obrien 9 8 10 18 1 1 0 0 1 2 1 2.00
55 Luke Mattson 9 14 10 24 2 1 0 1 0 0 3 2.67
7 Jason Townsend 9 21 20 41 1 3 1 0 3 6 1 4.56

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
14 Lucas Hernandez 6 247:30 6 0 0 0 109 96 13 2.36 .881 0 0
33 Hayden Martsching 4 157:30 3 0 0 0 70 62 8 2.29 .886 0 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
23 John Fortney 5 0 0 0 0 0 0 0 0 0 0 0.00
28 Isabel Hernendez Wilson 6 0 0 0 0 0 0 0 0 0 0 0.00
57 Dominic Cirenza 6 0 0 0 0 0 0 0 0 0 0 0.00
66 Corrine Miranda 5 0 0 0 0 0 0 0 0 0 0 0.00
72 Jake Rider 5 0 0 0 0 0 0 0 0 0 0 0.00
52 Nick Mackey 6 0 1 1 0 0 0 0 4 8 0 0.17
88 Harry Krafsur 6 2 0 2 0 0 0 0 2 4 0 0.33
12 Jacob Thiessen 6 1 1 2 0 0 0 0 1 2 0 0.33
41 Graham Wiggins 5 2 0 2 0 0 0 0 0 0 0 0.40
67 Michael Planey 6 3 5 8 0 0 0 1 0 0 0 1.33
89 Aiden Thorp-Obrien 6 2 6 8 0 0 0 0 1 2 0 1.33
24 John Szczerban 6 6 2 8 0 1 1 0 2 4 0 1.33
18 William Anaya 6 1 8 9 0 0 0 1 0 0 0 1.50
2 Owen Grainger 6 4 6 10 1 1 1 0 4 8 0 1.67
3 Ian McEvoy 6 5 8 13 0 0 0 0 1 2 1 2.17
55 Luke Mattson 6 8 6 14 1 0 0 1 0 0 2 2.33
7 Jason Townsend 6 15 13 28 1 2 1 0 1 2 0 4.67

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
33 Hayden Martsching 3 135:00 3 0 0 0 58 54 4 1.33 .931 0 0
14 Lucas Hernandez 3 135:00 3 0 0 0 65 61 4 1.33 .938 0 0