skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW FG AVG PTS
20 Nathan Barrow 2 0 0 0 0 0 2 4 0 0 0.00
44 Nikos Bourazanis 2 0 0 0 0 0 0 0 0 0 0.00
2 Eben Godin 2 0 0 0 0 0 0 0 0 0 0.00
7 Aiden Hu 1 0 0 0 0 0 0 0 0 0 0.00
71 Jason Liu 2 0 0 0 0 0 1 2 0 0 0.00
77 Dylan O'Halloran 2 0 0 0 0 0 0 0 0 0 0.00
21 Jack Parsons 2 0 0 0 0 0 1 2 0 0 0.00
23 Andrew Reynolds 2 0 0 0 0 0 0 0 0 0 0.00
67 Julius Rubin 2 0 0 0 0 0 0 0 0 0 0.00
94 Liam Simmons 2 0 0 0 0 0 0 0 0 0 0.00
65 Jack Yeilding 2 0 0 0 0 0 0 0 0 0 0.00
92 Nicholas Billingsley 2 1 0 1 0 0 2 4 0 1 0.50
63 Conor Harris 2 1 0 1 0 0 2 4 0 1 0.50
61 Eric Shmunis 2 0 1 1 0 0 0 0 0 0 0.50
6 Daniel Tomashevsky 2 0 1 1 0 0 1 2 0 0 0.50
93 Scott Collinson 2 1 1 2 1 0 0 0 0 0 1.00
19 Brett Strauss 2 1 1 2 0 0 1 2 1 0 1.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
97 Colin Brick 2 100:00 1 0 0 1 52 49 3 1.35 .942 0
1 Riley Jordan 2 0:00 0 0 0 0 0 0 0 0.00 .000 0

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW FG AVG PTS
20 Nathan Barrow 1 0 0 0 0 0 0 0 0 0 0.00
92 Nicholas Billingsley 1 0 0 0 0 0 0 0 0 0 0.00
44 Nikos Bourazanis 1 0 0 0 0 0 0 0 0 0 0.00
2 Eben Godin 1 0 0 0 0 0 0 0 0 0 0.00
71 Jason Liu 1 0 0 0 0 0 0 0 0 0 0.00
77 Dylan O'Halloran 1 0 0 0 0 0 0 0 0 0 0.00
21 Jack Parsons 1 0 0 0 0 0 1 2 0 0 0.00
23 Andrew Reynolds 1 0 0 0 0 0 0 0 0 0 0.00
67 Julius Rubin 1 0 0 0 0 0 0 0 0 0 0.00
61 Eric Shmunis 1 0 0 0 0 0 0 0 0 0 0.00
94 Liam Simmons 1 0 0 0 0 0 0 0 0 0 0.00
19 Brett Strauss 1 0 0 0 0 0 0 0 0 0 0.00
6 Daniel Tomashevsky 1 0 0 0 0 0 0 0 0 0 0.00
65 Jack Yeilding 1 0 0 0 0 0 0 0 0 0 0.00
93 Scott Collinson 1 0 1 1 0 0 0 0 0 0 1.00
63 Conor Harris 1 1 0 1 0 0 1 2 0 1 1.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
97 Colin Brick 1 55:00 0 0 0 1 25 24 1 0.82 .960 0
1 Riley Jordan 1 0:00 0 0 0 0 0 0 0 0.00 .000 0