skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW FG AVG PTS
28 Andrew Bell 4 0 0 0 0 0 1 2 0 0 0.00
16 Paula Ambit 4 0 0 0 0 0 0 0 0 0 0.00
8 Dorothy Knutson 4 0 0 0 0 0 0 0 0 0 0.00
57 Matt Iceland 4 0 0 0 0 0 0 0 0 0 0.00
36 Aaron Zimmet 4 0 0 0 0 0 0 0 0 0 0.00
19 Daniel Gonzalez 2 0 0 0 0 0 0 0 0 0 0.00
33 Graham LeBlanc 4 0 0 0 0 0 1 2 0 0 0.00
87 Hank Blumberg 1 0 0 0 0 0 0 0 0 0 0.00
32 Jake Williams 4 0 0 0 0 0 0 0 0 0 0.00
22 Trey Edelstein 4 0 1 1 0 0 3 6 0 0 0.25
23 Jake Goodman 4 0 1 1 0 0 0 0 0 0 0.25
88 Jake Elias 4 1 0 1 0 0 0 0 0 0 0.25
86 Hill Gordie 4 1 1 2 0 0 0 0 0 0 0.50
11 Henry Caldicott 4 1 1 2 0 0 0 0 0 0 0.50
77 Sean Loughin 4 0 3 3 0 0 1 2 0 0 0.75
21 Rakesh Khanna 4 1 2 3 0 0 1 2 1 0 0.75
20 Isaac Blank 4 4 0 4 0 0 0 0 0 0 1.00
17 Bowie Lanter 4 3 2 5 0 1 4 8 0 2 1.25
29 David VanIterson 4 3 3 6 1 1 2 4 1 0 1.50

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
27 Peter Van Iterson 4 189:25 3 1 0 0 93 82 11 2.61 .882 0
30 Graham Mcgrath White 4 0:00 0 0 0 0 0 0 0 0.00 .000 0

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW FG AVG PTS
22 Trey Edelstein 3 0 0 0 0 0 1 2 0 0 0.00
28 Andrew Bell 3 0 0 0 0 0 1 2 0 0 0.00
16 Paula Ambit 3 0 0 0 0 0 0 0 0 0 0.00
8 Dorothy Knutson 3 0 0 0 0 0 0 0 0 0 0.00
57 Matt Iceland 3 0 0 0 0 0 0 0 0 0 0.00
36 Aaron Zimmet 3 0 0 0 0 0 0 0 0 0 0.00
19 Daniel Gonzalez 2 0 0 0 0 0 0 0 0 0 0.00
88 Jake Elias 3 0 0 0 0 0 0 0 0 0 0.00
33 Graham LeBlanc 3 0 0 0 0 0 1 2 0 0 0.00
87 Hank Blumberg 1 0 0 0 0 0 0 0 0 0 0.00
11 Henry Caldicott 3 0 0 0 0 0 0 0 0 0 0.00
32 Jake Williams 3 0 0 0 0 0 0 0 0 0 0.00
77 Sean Loughin 3 0 1 1 0 0 1 2 0 0 0.33
21 Rakesh Khanna 3 0 1 1 0 0 1 2 0 0 0.33
86 Hill Gordie 3 1 0 1 0 0 0 0 0 0 0.33
23 Jake Goodman 3 0 1 1 0 0 0 0 0 0 0.33
17 Bowie Lanter 3 2 1 3 0 0 2 4 0 1 1.00
20 Isaac Blank 3 3 0 3 0 0 0 0 0 0 1.00
29 David VanIterson 3 2 1 3 1 1 2 4 1 0 1.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
27 Peter Van Iterson 3 144:25 2 1 0 0 81 73 8 2.49 .901 0
30 Graham Mcgrath White 3 0:00 0 0 0 0 0 0 0 0.00 .000 0