skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW FG AVG PTS
46 Andrew Hartlove 1 0 0 0 0 0 0 0 0 0 0.00
18 Bryce Hoch 1 0 0 0 0 0 0 0 0 0 0.00
4 John Washkevich 1 0 0 0 0 0 0 0 0 0 0.00
16 Ethan Feaser 1 0 0 0 0 0 1 2 0 0 0.00
20 Evan Kays 1 0 0 0 0 0 0 0 0 0 0.00
65 Kimon Milonas 1 0 0 0 0 0 1 2 0 0 0.00
3 Matthew Paul 1 0 0 0 0 0 0 0 0 0 0.00
52 Andrew Pippen 1 0 0 0 0 0 0 0 0 0 0.00
44 Brendan Ward 1 0 0 0 0 0 0 0 0 0 0.00
31 Seth Vien 1 0 0 0 0 0 0 0 0 0 0.00
21 Blake Robinson 1 0 0 0 0 0 0 0 0 0 0.00
43 Brennan Rumsey 1 0 0 0 0 0 0 0 0 0 0.00
13 Trevor Hyman 1 0 0 0 0 0 0 0 0 0 0.00
10 Kyle Sigwart 1 0 0 0 0 0 0 0 0 0 0.00
25 Nicholas Ludwig 1 1 0 1 0 0 0 0 0 0 1.00
81 Tyler Pacoe 1 0 1 1 0 0 0 0 0 0 1.00
29 Lane Crofton 1 1 0 1 1 0 0 0 0 0 1.00
23 Jayden Mowery 1 1 1 2 0 0 1 2 0 0 2.00
64 Chris (Jack) Emmett 1 0 2 2 0 0 0 0 0 0 2.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
70 Reece Babcock 1 44:45 0 1 0 0 38 33 5 5.03 .868 0

Player Stats