skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM MVP GW FG AVG PTS
25 Brendan Ricucci 1 0 0 0 0 0 0 0 2 4 0 0 0 0.00
64 Brayden Stull 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12 Cian Cassidy 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
76 Britain Covert 5 0 0 0 0 0 0 0 0 0 0 0 0 0.00
82 Thomas Butler 11 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11 Zack Morris 10 1 0 1 0 0 0 0 3 14 0 0 0 0.10
48 Brendan Whitmore 9 0 1 1 0 0 0 0 0 0 0 0 0 0.11
44 Alec Hess 7 1 0 1 0 0 0 0 2 4 0 0 0 0.14
9 Cam Stone 11 1 1 2 0 0 0 0 1 2 0 0 0 0.18
7 Gabe Manan 10 1 1 2 0 0 0 0 2 12 0 0 0 0.20
74 Declan Burke 10 2 0 2 0 0 0 0 3 6 0 0 1 0.20
8 Peter Goggin 10 1 1 2 0 0 0 0 1 2 0 0 0 0.20
10 Jordan Brickner 9 1 1 2 0 0 0 0 2 4 0 0 0 0.22
43 Alexis May 10 1 2 3 0 0 0 0 0 0 0 0 0 0.30
39 John Forino 9 1 2 3 0 2 0 0 0 0 0 0 0 0.33
34 Anna Campe 8 1 3 4 0 0 0 0 0 0 0 0 0 0.50
37 Tyler Antonellis 2 1 0 1 0 0 0 0 0 0 0 0 0 0.50
83 Gabe Lohr 10 2 3 5 0 0 0 0 0 0 0 0 0 0.50
92 Jacob Stokes 5 0 3 3 0 0 0 0 0 0 0 0 0 0.60
87 Matt Hambrecht 8 5 0 5 1 0 0 0 1 2 0 0 1 0.62
2 Alexander Spingola 8 2 3 5 0 0 0 0 0 0 0 1 1 0.62
59 Owen McFarland 11 3 4 7 0 0 0 0 1 2 0 1 2 0.64
4 Samantha Karch 8 3 3 6 1 0 0 0 0 0 0 0 0 0.75
29 Meagan Young 4 1 2 3 0 0 0 0 0 0 0 0 0 0.75
17 Camille Campe 5 2 2 4 0 1 0 0 0 0 0 0 0 0.80

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO MVP
20 Brock Layden 3 90:00 0 2 0 32 27 5 2.00 .844 0 0
44 Alec Hess 3 135:00 1 1 1 41 33 8 2.13 .805 1 0
1 Mikey Mullican 5 225:00 1 4 0 111 97 14 2.24 .874 1 0
74 Declan Burke 1 45:00 0 1 0 32 22 10 10.00 .688 0 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM MVP GW FG AVG PTS
25 Brendan Ricucci 1 0 0 0 0 0 0 0 2 4 0 0 0 0.00
48 Brendan Whitmore 5 0 0 0 0 0 0 0 0 0 0 0 0 0.00
64 Brayden Stull 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12 Cian Cassidy 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
10 Jordan Brickner 4 0 0 0 0 0 0 0 1 2 0 0 0 0.00
8 Peter Goggin 5 0 0 0 0 0 0 0 1 2 0 0 0 0.00
76 Britain Covert 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
82 Thomas Butler 6 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11 Zack Morris 5 0 0 0 0 0 0 0 2 12 0 0 0 0.00
9 Cam Stone 6 1 0 1 0 0 0 0 0 0 0 0 0 0.17
7 Gabe Manan 5 0 1 1 0 0 0 0 0 0 0 0 0 0.20
44 Alec Hess 4 1 0 1 0 0 0 0 1 2 0 0 0 0.25
34 Anna Campe 4 0 1 1 0 0 0 0 0 0 0 0 0 0.25
39 John Forino 4 0 1 1 0 1 0 0 0 0 0 0 0 0.25
74 Declan Burke 6 2 0 2 0 0 0 0 2 4 0 0 1 0.33
59 Owen McFarland 6 1 2 3 0 0 0 0 1 2 0 0 1 0.50
37 Tyler Antonellis 2 1 0 1 0 0 0 0 0 0 0 0 0 0.50
87 Matt Hambrecht 5 3 0 3 0 0 0 0 1 2 0 0 1 0.60
2 Alexander Spingola 5 0 3 3 0 0 0 0 0 0 0 0 0 0.60
43 Alexis May 5 1 2 3 0 0 0 0 0 0 0 0 0 0.60
83 Gabe Lohr 6 1 3 4 0 0 0 0 0 0 0 0 0 0.67
92 Jacob Stokes 4 0 3 3 0 0 0 0 0 0 0 0 0 0.75
4 Samantha Karch 5 2 3 5 1 0 0 0 0 0 0 0 0 1.00
29 Meagan Young 2 1 1 2 0 0 0 0 0 0 0 0 0 1.00
17 Camille Campe 3 2 2 4 0 1 0 0 0 0 0 0 0 1.33

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO MVP
20 Brock Layden 1 45:00 0 1 0 0 0 0 0.00 .000 0 0
44 Alec Hess 2 90:00 0 1 1 32 24 8 3.20 .750 0 0
1 Mikey Mullican 2 90:00 0 2 0 49 39 10 5.00 .796 0 0
74 Declan Burke 1 45:00 0 1 0 32 22 10 10.00 .688 0 0