skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PIM GW AVG PTS
25 Jehoon Cho 2 0 0 0 0 0 2 0 0.00
65 Josiah Flanner 4 0 0 0 0 0 0 0 0.00
40 Chase Hai 3 0 0 0 0 0 4 0 0.00
38 Chas Lackey 4 0 0 0 0 0 6 0 0.00
16 Nick Manthei 4 0 0 0 0 0 2 0 0.00
22 Jon Meyer 4 0 0 0 0 0 0 0 0.00
34 Charlie Benjamin 4 0 0 0 0 0 0 0 0.00
36 Willem DeSimone 4 0 0 0 0 0 0 0 0.00
42 Luke Hoffeditz 4 0 0 0 0 0 0 0 0.00
52 Henry O'Connor 3 0 0 0 0 0 0 0 0.00
3 Cole Serenyi 4 0 0 0 0 0 2 0 0.00
19 Charle Volkman 4 0 0 0 0 0 2 0 0.00
4 John Carney 3 0 0 0 0 0 0 0 0.00
31 Julian Goodfellow 1 0 0 0 0 0 2 0 0.00
28 Blake Russell 4 0 1 1 0 0 4 0 0.25
29 Daniel Melchior 3 2 0 2 0 0 0 0 0.67
37 Paddy McNeice 4 3 0 3 0 0 0 0 0.75
32 William Rhodes 4 1 2 3 0 0 2 0 0.75

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO MVP
31 Julian Goodfellow 5 180:45 0 3 0 174 117 57 14.19 .672 0 0

Player Stats

Skater

# Name GP G A PTS PPG SH PIM GW AVG PTS
25 Jehoon Cho 2 0 0 0 0 0 2 0 0.00
65 Josiah Flanner 4 0 0 0 0 0 0 0 0.00
40 Chase Hai 3 0 0 0 0 0 4 0 0.00
38 Chas Lackey 4 0 0 0 0 0 6 0 0.00
16 Nick Manthei 4 0 0 0 0 0 2 0 0.00
22 Jon Meyer 4 0 0 0 0 0 0 0 0.00
34 Charlie Benjamin 4 0 0 0 0 0 0 0 0.00
36 Willem DeSimone 4 0 0 0 0 0 0 0 0.00
42 Luke Hoffeditz 4 0 0 0 0 0 0 0 0.00
52 Henry O'Connor 3 0 0 0 0 0 0 0 0.00
3 Cole Serenyi 4 0 0 0 0 0 2 0 0.00
19 Charle Volkman 4 0 0 0 0 0 2 0 0.00
4 John Carney 3 0 0 0 0 0 0 0 0.00
31 Julian Goodfellow 1 0 0 0 0 0 2 0 0.00
28 Blake Russell 4 0 1 1 0 0 4 0 0.25
29 Daniel Melchior 3 2 0 2 0 0 0 0 0.67
37 Paddy McNeice 4 3 0 3 0 0 0 0 0.75
32 William Rhodes 4 1 2 3 0 0 2 0 0.75

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO MVP
31 Julian Goodfellow 5 180:45 0 3 0 174 117 57 14.19 .672 0 0