skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PIM GW AVG PTS
15 Mason Brown 5 0 0 0 0 0 0 0 0.00
6 Andre Serra 10 0 0 0 0 0 7 0 0.00
33 Julian Goodfellow 1 0 0 0 0 0 0 0 0.00
40 Chase Hai 3 0 0 0 0 0 0 0 0.00
16 Nick Manthei 3 0 0 0 0 0 0 0 0.00
25 JeHoon Cho 2 0 0 0 0 0 4 0 0.00
35 Trevor Ziffer 2 0 1 1 0 0 0 0 0.50
4 Aidan Foster 8 0 2 2 0 0 10 0 0.25
10 Colin Steele 9 0 2 2 0 0 0 0 0.22
14 Matthew Grisius 9 0 2 2 0 0 2 0 0.22
11 James Bailey 9 2 1 3 0 0 4 1 0.33
12 Connor Dunn 9 2 2 4 1 0 2 0 0.44
2 Andrew DePoy 9 2 3 5 0 0 28 0 0.56
27 Gavin Fletcher 10 4 3 7 2 0 0 0 0.70
24 Andrew Kurowski 7 3 4 7 0 0 8 2 1.00
21 Jesse Horacek 7 6 5 11 1 0 0 0 1.57
26 Tyler Rose 9 2 9 11 2 0 4 0 1.22
9 Patrick Chapman 10 1 11 12 0 0 2 0 1.20
8 Tommy Lokken 10 9 7 16 2 0 12 0 1.60
18 Dimitry Kebreau 10 18 9 27 5 1 6 5 2.70
17 Quinn Kennedy 10 8 23 31 2 0 10 0 3.10

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO MVP
33 Julian Goodfellow 1 0:00 0 0 0 0 0 0 0.00 .000 0 0
35 Trevor Ziffer 6 237:00 4 1 1 122 106 16 3.04 .869 1 1
31 Chase Hornbecker 6 213:30 4 0 0 117 106 11 2.32 .906 0 0

Player Stats

Skater

# Name GP G A PTS PPG SH PIM GW AVG PTS
15 Mason Brown 5 0 0 0 0 0 0 0 0.00
6 Andre Serra 10 0 0 0 0 0 7 0 0.00
33 Julian Goodfellow 1 0 0 0 0 0 0 0 0.00
40 Chase Hai 3 0 0 0 0 0 0 0 0.00
16 Nick Manthei 3 0 0 0 0 0 0 0 0.00
25 JeHoon Cho 2 0 0 0 0 0 4 0 0.00
35 Trevor Ziffer 2 0 1 1 0 0 0 0 0.50
4 Aidan Foster 8 0 2 2 0 0 10 0 0.25
10 Colin Steele 9 0 2 2 0 0 0 0 0.22
14 Matthew Grisius 9 0 2 2 0 0 2 0 0.22
11 James Bailey 9 2 1 3 0 0 4 1 0.33
12 Connor Dunn 9 2 2 4 1 0 2 0 0.44
2 Andrew DePoy 9 2 3 5 0 0 28 0 0.56
27 Gavin Fletcher 10 4 3 7 2 0 0 0 0.70
24 Andrew Kurowski 7 3 4 7 0 0 8 2 1.00
21 Jesse Horacek 7 6 5 11 1 0 0 0 1.57
26 Tyler Rose 9 2 9 11 2 0 4 0 1.22
9 Patrick Chapman 10 1 11 12 0 0 2 0 1.20
8 Tommy Lokken 10 9 7 16 2 0 12 0 1.60
18 Dimitry Kebreau 10 18 9 27 5 1 6 5 2.70
17 Quinn Kennedy 10 8 23 31 2 0 10 0 3.10

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO MVP
33 Julian Goodfellow 1 0:00 0 0 0 0 0 0 0.00 .000 0 0
35 Trevor Ziffer 6 237:00 4 1 1 122 106 16 3.04 .869 1 1
31 Chase Hornbecker 6 213:30 4 0 0 117 106 11 2.32 .906 0 0